Western Illinois University
Institutional Research and Planning

Full-Time Equivalent (FTE) Enrollment by Class Level and Location
Fall Term 2001

Macomb

  2000 2001 Percent Change
Freshmen 2,783 2,729 (1.94)
Sophomores 1,786 1,910 6.94
Total Lower Division 4,569 4,639 1.53
Juniors 2,215 2,112 (4.65)
Seniors 2,266 2,352 3.80
Total Upper Division 4,481 4,464 (0.38)
Total Undergraduates 9,050 9,103 0.59
Graduates 770 786 2.08
Grand Total 9,820 9,889 0.70

Quad Cities

  2000 2001 Percent Change
Freshmen 1 10 900.00
Sophomores 10 10 0.00
Total Lower Division 11 20 81.82
Juniors 107 122 14.02
Seniors 257 236 (8.17)
Total Upper Division 364 358 (1.65)
Total Undergraduates 375 378 0.80
Graduates 281 283 0.71
Grand Total 656 661 0.76

Extension

  2000 2001 Percent Change
Freshmen 13 13 0.00
Sophomores 14 19 35.71
Total Lower Division 27 32 18.52
Juniors 78 92 17.95
Seniors 170 162 (4.71)
Total Upper Division 248 254 2.42
Total Undergraduates 275 286 4.00
Graduates 178 205 15.17
Grand Total 453 491 8.39

Total Enrollment

  2000 2001 Percent Change
Freshmen 2,797 2,752 (1.61)
Sophomores 1,810 1,939 7.13
Total Lower Division 4,607 4,691 1.82
Juniors 2,400 2,326 (3.08)
Seniors 2,693 2,750 2.12
Total Upper Division 5,093 5,076 (0.33)
Total Undergraduates 9,700 9,767 0.69
Graduates 1,229 1,274 3.66
Grand Total 10,929 11,041 1.02

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu