Western Illinois University
Planning, Budget, and Institutional Research

Headcount Enrollment by Class Level and Location
Fall Term 2001

Macomb

  2000 2001 Percent Change
Freshmen 2,784 2,732 (1.87)
Sophomores 1,800 1,926 7.00
Lower Division 4,584 4,658 1.61
Juniors 2,248 2,183 (2.89)
Seniors 2,438 2,560 5.00
Upper Division 4,686 4,743 1.22
Total Undergraduate 9,270 9,401 1.41
Graduates 1,208 1,205 (0.25)
Total 10,478 10,606 1.22

Quad Cities

  2000 2001 Percent Change
Freshmen 4 17 325.00
Sophomores 19 19 0.00
Lower Division 23 36 56.52
Juniors 217 248 14.29
Seniors 455 427 (6.15)
Upper Division 672 675 0.45
Total Undergraduate 695 711 2.30
Graduates 799 759 (5.01)
Total 1,494 1,470 (1.61)

Extension

  2000 2001 Percent Change
Freshmen 37 28 (24.32)
Sophomores 26 28 7.69
Lower Division 63 56 (11.11)
Juniors 210 192 (8.57)
Seniors 414 395 (4.59)
Upper Division 624 587 (5.93)
Total Undergraduates 687 643 (6.40)
Graduates 430 487 13.26
Total 1,117 1,130 1.16

Total Enrollment

  2000 2001 Percent Change
Freshmen 2,825 2,777 (1.70)
Sophomores 1,845 1,973 6.94
Lower Division 4,670 4,750 1.71
Juniors 2,675 2,623 (1.94)
Seniors 3,307 3,382 2.27
Upper Division 5,982 6,005 0.38
Total Undergraduates 10,652 10,755 0.97
Graduates 2,437 2,451 0.57
Total 13,089 13,206 0.89

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu

© 2011