Western Illinois University
Institutional Research and Planning

Full-Time Equivalent (FTE) Enrollment by Class Level and Location
Fall Term 2002

Macomb

  2001 2002 Percent Change
Freshmen 2,729 2,932 7.44
Sophomores 1,910 1,873 (1.94)
Total Lower Division 4,639 4,805 3.58
Juniors 2,112 2,261 7.05
Seniors 2,352 2,373 0.89
Total Upper Division 4,464 4,634 3.81
Total Undergraduates 9,103 9,439 3.69
Graduates 786 803 2.16
Grand Total 9,889 10,242 3.57

Quad Cities

  2001 2002 Percent Change
Freshmen 10 1 (90.00)
Sophomores 10 8 (20.00)
Total Lower Division 20 9 (55.00)
Juniors 122 120 (1.64)
Seniors 236 247 4.66
Total Upper Division 358 367 2.51
Total Undergraduates 378 376 (0.53)
Graduates 283 293 3.53
Grand Total 661 669 1.21

Extension

  2001 2002 Percent Change
Freshmen 13 9 (30.77)
Sophomores 19 20 5.26
Total Lower Division 32 29 (9.38)
Juniors 92 89 (3.26)
Seniors 162 180 11.11
Total Upper Division 254 269 5.91
Total Undergraduates 286 298 4.20
Graduates 205 218 6.34
Grand Total 491 516 5.09

Total Enrollment

  2001 2002 Percent Change
Freshmen 2,752 2,942 6.90
Sophomores 1,939 1,901 (1.96)
Total Lower Division 4,691 4,843 3.24
Juniors 2,326 2,470 6.19
Seniors 2,750 2,800 1.82
Total Upper Division 5,076 5,270 3.82
Total Undergraduates 9,767 10,113 3.54
Graduates 1,274 1,314 3.14
Grand Total 11,041 11,427 3.50

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu

© 2011