| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus** | 0 | 1 | 1 |
| Off-Campus | 0 | 0 | 0 |
| Total Upper Division | 0 | 1 | 1 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus** | 8 | 6 | 14 |
| Off-Campus | 0 | 2 | 2 |
| Total Upper Division | 8 | 8 | 16 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb Campus** | 8 | 7 | 15 | 5 |
| Off-Campus | 0 | 2 | 2 | 1 |
| Total Upper Division | 8 | 9 | 17 | 6 |
*FTE=8 SCH for undergraduates
**Includes Macomb and WIU-QC