Western Illinois University
Institutional Research and Planning

New Transfer Student Enrollment
Summer Terms 2001 and 2002

Macomb

  2001 2002 Percent Change
Freshmen 9 6 (33.33)
Sophomores 9 10 11.11
Total Lower Division 18 16 (11.11)
Juniors 9 13 44.44
Seniors 4 2 (50.00)
Total Upper Division 13 15 15.38
Grand Total 31 31 0.00

Quad Cities

  2001 2002 Percent Change
Freshmen 0 0 0.00
Sophomores 7 2 (71.43)
Total Lower Division 7 2 (71.43)
Juniors 30 13 (56.67)
Seniors 6 1 (83.33)
Total Upper Division 36 14 (61.11)
Grand Total 43 16 (62.79)

Extension

  2001 2002 Percent Change
Freshmen 1 3 200.00
Sophomores 9 1 (88.89)
Total Lower Division 10 4 (60.00)
Juniors 24 6 (75.00)
Seniors 12 12 0.00
Total Upper Division 36 18 (50.00)
Grand Total 46 22 (52.17)

Total Enrollment

  2001 2002 Percent Change
Freshmen 10 9 (10.00)
Sophomores 25 13 (48.00)
Total Lower Division 35 22 (37.14)
Juniors 63 32 (49.21)
Seniors 22 15 (31.82)
Total Upper Division 85 47 (44.71)
Grand Total 120 69 (42.50)

 

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu


 

© 2011