Western Illinois University
Institutional Research and Planning

New Transfer Student Enrollment
Summer Terms 2003 and 2004

Macomb

  2003 2004 Percent Change
Freshmen 6 7 16.67
Sophomores 13 18 38.46
Total Lower Division 19 25 31.58
Juniors 11 28 154.55
Seniors 2 3 50.00
Total Upper Division 13 31 138.46
Grand Total 32 56 75.00

Quad Cities

  2003 2004 Percent Change
Freshmen 0 0 0.00
Sophomores 3 0 (100.00)
Total Lower Division 3 0 (100.00)
Juniors 14 7 (50.00)
Seniors 5 5 0.00
Total Upper Division 19 12 (36.84)
Grand Total 22 12 (45.45)

Extension

  2003 2004 Percent Change
Freshmen 1 3 200.00
Sophomores 7 8 14.29
Total Lower Division 8 11 37.50
Juniors 9 16 77.78
Seniors 5 3 (40.00)
Total Upper Division 14 19 35.71
Grand Total 22 30 36.36

Total Enrollment

  2003 2004 Percent Change
Freshmen 9 10 11.11
Sophomores 13 26 100.00
Total Lower Division 22 36 63.64
Juniors 32 51 59.38
Seniors 15 11 (26.67)
Total Upper Division 47 62 31.91
Grand Total 69 98 42.03

 

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu

FTE=8 SCH for undergraduates

 

© 2011