| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus** | 8 | 3 | 11 |
| Off-Campus | 0 | 0 | 0 |
| Total Upper Division | 8 | 3 | 11 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus** | 0 | 3 | 3 |
| Off-Campus | 1 | 1 | 2 |
| Total Upper Division | 1 | 4 | 5 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb Campus** | 8 | 6 | 14 | 10 |
| Off-Campus | 1 | 1 | 2 | 1 |
| Total Upper Division | 9 | 7 | 16 | 11 |
*FTE=8 SCH for undergraduates
**Includes Macomb and WIU-QC