| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus** | 4 | 2 | 6 |
| Extension | 1 | 0 | 1 |
| Total | 5 | 2 | 7 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus** | 0 | 2 | 2 |
| Extension | 0 | 0 | 0 |
| Total | 0 | 2 | 2 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb Campus** | 4 | 4 | 8 | 6 |
| Extension | 1 | 0 | 1 | 1 |
| Total | 5 | 4 | 9 | 7 |
*FTE=8 SCH for undergraduates
**Includes Macomb and WIU-QC