| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus*** | 31 | 9 | 40 |
| Off-Campus | 0 | 1 | 1 |
| Total | 31 | 10 | 41 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb Campus*** | 1 | 0 | 1 |
| Off-Campus | 0 | 0 | 0 |
| Total | 1 | 0 | 1 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb Campus*** | 32 | 9 | 41 | 41 |
| Off-Campus | 0 | 1 | 1 | 1 |
| Total | 32 | 10 | 42 | 42 |
*FTE=15 SCH for undergraduates and 12 for graduates
***Includes Macomb and Quad Cities
![]()