Top Navigation

Side Navigation

Ethnic Headcount Enrollment by Location Fall Terms 2007-2011

All Campuses

  2007 2008 2009 2010 2011 2011 Percent of Total**
White 10,522 10,232 9,716 9,441 9,061 75.5
Black 871 964 1,003 1,230 1,553 12.9
Hispanic 559 560 619 661 696 5.8
Asian 156 155 130 113 103 0.9
American Indian 54 69 27 31 25 0.2
Pacific Islander 0 0 23 22 13 0.1
2 or More 0 0 139 172 179 1.5
Foreign 404 412 428 358 370 3.1
Other* 765 783 594 557 554
Total 13,331 13,175 12,679 12,585 12,554 100.0
Percent Minority** 13.1 14.1 16.1 18.5 21.4  

NOTE: Includes Macomb campus, Quad Cities, Macomb Extension, and Quad Cities Extension

Total Macomb Campus Ethnic Enrollment Data
Fall Terms 2007-2011

  2007 2008 2009 2010 2011 2011 Percent of Total**
White 8,750 8,220 7,892 7,608 7,306 73.2
Black 775 864 899 1,124 1,441 14.4
Hispanic 474 476 530 579 601 6.0
Asian 152 141 109 97 84 0.8
American Indian 42 58 22 21 19 0.2
Pacific Islander 0 0 21 21 12 0.1
2 or More 0 0 122 146 160 1.6
Foreign 393 401 410 341 353 3.5
Other* 633 625 482 440 447
Total 11,219 10,785 10,487 10,377 10,423 100.0
Percent Minority** 13.6 15.1 17.0 20.0 23.2  

Total Quad Cities Campus Ethnic Enrollment Data
Fall 2007-2011

  2007 2008 2009 2010 2011 2011 Percent of Total***
White 1,113 1,123 1,129 1,059 1,033 87.2
Black 59 61 49 50 52 4.4
Hispanic 66 62 65 57 60 5.1
Asian 2 10 11 10 9 0.8
American Indian 7 7 1 5 3 0.3
Pacific Islander 0 0 0 1 0 0.0
2 or More 0 0 10 15 16 1.4
Foreign 4 4 9 5 11 0.9
Other* 80 93 78 75 51
Total 1,331 1,360 1,352 1,277 1,235 100.0
Percent Minority** 10.7 11.0 10.7 11.5 11.8  

Total Macomb Extension Ethnic Enrollment Data - Fall Terms 2007-2011

  2007 2008 2009 2010 2011 2011 Percent of Total**
White 627 862 647 704 610 85.8
Black 33 39 51 53 53 7.5
Hispanic 19 22 23 21 28 3.9
Asian 2 4 9 6 8 1.1
American Indian 5 4 4 5 3 0.4
Pacific Islander 0 0 2 0 1 0.1
2 or More 0 0 7 9 2 0.3
Foreign 7 7 8 12 6 0.8
Other* 49 60 28 37 48
Total 742 998 779 847 759 100.0
Percent Minority** 8.5 7.4 12.8 11.6 13.4  

Total Quad Cities Extension Ethnic Enrollment Data
Fall Terms 2006-2010

  2006 2007 2008 2009 2010 2011 2011 Percent of Total***
White 33 32 27 48 70 112 86.8
Black 2 4 0 4 3 7 5.4
Hispanic 0 0 0 1 4 7 5.4
Asian 0 0 0 1 0 2 1.6
American Indian 0 0 0 0 0 0 0.0
Pacific Islander 0 0 0 0 0 0 0.0
2 or More 0 0 0 0 2 1 0.8
Foreign 1 0 0 1 0 0 0.0
Other* 4 3 5 6 5 8
Total 40 39 32 61 84 137 100.0
Percent Minority** 5.6 11.1 0.0 10.9 11.4 13.2  

*Includes students who marked "other" and those who failed to complete ethnic data.
**Percent of student body who completed ethnic data (excludes Other) and identified themselves as belonging to one of the six minority groups listed (Black, Hispanic, Asian, American Indian, Pacific Islander, and 2 or More).