Headcount Enrollment by Class Level and Location
Fall Terms 2007-2011

Macomb

 20072008200920102011
Freshmen 2,892 2,742 2,532 2,549 2,792
Sophomores 1,925 2,022 1,896 1,740 1,759
Lower Division 4,817 4,764 4,428 4,289 4,551
Juniors 2,461 2,260 2,320 2,298 2,114
Seniors 2,873 2,685 2,659 2,705 2,701
Upper Division 5,334 4,945 4,979 5,003 4,815
Total Undergraduates 10,151 9,709 9,407 9,292 9,366
Graduates 1,068 1,076 1,080 1,085 1,057
Total 11,219 10,785 10,487 10,377 10,423

Macomb Extension

 20072008200920102011
Freshmen 8 13 11 18 14
Sophomores 27 23 30 29 47
Lower Division 35 36 41 47 61
Juniors 65 78 100 105 108
Seniors 218 230 303 300 250
Upper Division 283 308 403 405 358
Total Undergraduates 318 344 444 452 419
Graduates 424 654 335 395 340
Total 742 998 779 847 759

Quad Cities

 20072008200920102011
Freshmen 3 6 5 19 39
Sophomores 19 39 30 23 18
Lower Division 22 45 35 42 57
Juniors 235 215 223 235 195
Seniors 398 411 412 408 411
Upper Division 633 626 635 643 606
Total Undergraduates 655 671 670 685 663
Graduates 676 689 682 592 572
Total 1,331 1,360 1,352 1,277 1,235

Quad Cities Extension

 200620072008200920102011
Freshmen 0 0 0 0 0 0
Sophomores 1 0 0 3 0 3
Lower Division 1 0 0 3 0 3
Juniors 6 5 2 8 7 20
Seniors 11 18 9 21 38 49
Upper Division 17 23 11 29 45 69
Total Undergraduates 18 23 11 32 45 72
Graduates 22 16 21 29 39 65
Total 40 39 32 61 84 137

Total Enrollment

 20072008200920102011
Freshmen 2,903 2,761 2,537 2,586 2,845
Sophomores 1,971 2,084 1,929 1,792 1,827
Lower Division 4,874 4,845 4,466 4,378 4,672
Juniors 2,766 2,555 2,551 2,645 2,437
Seniors 3,507 3,335 3,092 3,451 3,411
Upper Division 6,273 5,890 5,643 6,096 5,848
Total Undergraduates 11,147 10,735 10,109 10,474 10,520
Graduates 2,184 2,440 1,791 2,111 2,034
Total 13,331 13,175 12,679 12,585 12,554

 

 

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu

HERA icon

 

© 2012