Top Navigation
Institutional Research and Planning
WIU Home > IRP > Enrollments > 2011 > Summer > Quad Cities Extention Student Enrollment -- Summer
Quad Cities Extension Student Enrollment - Summer Term 2011
Full-Time
| Male | Female | Total | |
|---|---|---|---|
| Freshmen | 0 | 0 | 0 |
| Sophomores | 0 | 0 | 0 |
| Total Lower Division | 0 | 0 | 0 |
| Juniors | 1 | 2 |
3 |
| Seniors | 7 |
19 | 26 |
| Total Upper Division | 8 |
21 |
29 |
| Total Undergraduates | 8 |
21 |
29 |
| Graduates | 1 |
0 |
1 |
| Grand Total | 9 |
21 |
30 |
Part-Time
| Male | Female | Total | |
|---|---|---|---|
| Freshmen | 0 | 0 | 0 |
| Sophomores | 0 | 0 | 0 |
| Total Lower Division | 0 | 0 | 0 |
| Juniors | 1 | 0 | 1 |
| Seniors | 1 | 2 |
3 |
| Total Upper Division | 2 |
2 | 4 |
| Total Undergraduates | 2 |
2 |
4 |
| Graduates | 2 |
8 |
10 |
| Grand Total | 4 |
10 |
14 |
Total Headcount
| Male | Female | Total | Total FTE* | |
|---|---|---|---|---|
| Freshmen | 0 | 0 | 0 | 0 |
| Sophomores | 0 | 0 | 0 | 0 |
| Total Lower Division | 0 | 0 | 0 | 0 |
| Juniors | 2 | 2 | 4 | 4 |
| Seniors | 8 |
21 |
29 |
34 |
| Total Upper Division | 10 | 23 | 33 | 38 |
| Total Undergraduates | 10 | 23 | 33 | 38 |
| Graduates | 3 | 8 | 11 | 31 |
| Grand Total | 13 | 31 | 44 | 69 |
*FTE=15 SCH for undergraduates and 12 for graduates
