| Male | Female | Total | |
|---|---|---|---|
| Macomb | 36 | 16 | 52 |
| Macomb Extension | 0 | 0 | 0 |
| Quad Cities | 0 | 0 | 0 |
| Quad Cities Extension | 0 | 0 | 0 |
| Total | 36 | 16 | 52 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb | 0 | 0 | 0 |
| Macomb Extension | 1 | 2 | 3 |
| Quad Cities | 0 | 0 | 0 |
| Quad Cities Extension | 0 | 0 | 0 |
| Total | 1 | 2 | 3 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb | 36 | 16 | 52 | 52 |
| Macomb Extension | 1 | 2 | 3 | 1 |
| Quad Cities | 0 | 0 | 0 | 0 |
| Quad Cities Extension | 0 | 0 | 0 | 0 |
| Total | 37 | 18 | 55 | 53 |
*FTE=15 SCH for undergraduates and 12 for graduates
![]()
© 2012