Top Navigation
Institutional Research and Planning
WIU Home > IRP > Enrollments > 2013 > Fall > Total Degree Student Enrollment - Macomb
Macomb Campus Student Enrollment Fall Term 2012
Part-Time
| Male | Female | Total | |
|---|---|---|---|
| Freshmen | 37 | 24 | 61 |
| Sophomores | 23 | 20 | 43 |
| Total Lower Division | 60 | 44 | 104 |
| Juniors | 23 | 16 | 39 |
| Seniors | 101 | 102 | 203 |
| Total Upper Division | 124 | 118 | 242 |
| Total Undergraduates | 184 | 162 | 346 |
| Graduates | 154 | 199 | 353 |
| Grand Total | 338 | 361 |
699 |
Full-Time
| Male | Female | Total | |
|---|---|---|---|
| Freshmen | 1,252 | 1,287 | 2,539 |
| Sophomores | 946 | 795 | 1,741 |
| Total Lower Division | 2,198 | 2,082 | 4,280 |
| Juniors | 1,086 | 951 | 2,037 |
| Seniors | 1,263 | 1,075 | 2,338 |
| Total Upper Division | 2,349 | 2,026 | 4,375 |
| Total Undergraduates | 4,547 | 4,108 | 8,655 |
| Graduates | 352 | 297 | 649 |
| Grand Total | 4,899 | 4,405 | 9,304 |
Total Headcount
| Male | Female | Total | Total FTE* | |
|---|---|---|---|---|
| Freshmen | 1,289 | 1,311 | 2,600 | 2,575 |
| Sophomores | 969 | 815 | 1,784 | 1,723 |
| Total Lower Division | 2,258 | 2,126 | 4,384 | 4,298 |
| Juniors | 1,109 | 967 | 2,076 | 1,979 |
| Seniors | 1,364 | 1,177 | 2,541 | 2,268 |
| Total Upper Division | 2,473 | 2,144 | 4,617 | 4,247 |
| Total Undergraduates | 4,731 | 4,270 | 9,001 | 8,545 |
| Graduates | 506 | 496 | 1,001 | 673 |
| Grand Total | 5,237 | 4,766 | 10,003 | 9,218 |
*FTE=15 SCH for undergraduates and 12 for graduates
