Top Navigation
Institutional Research and Planning
WIU Home > IRP > Enrollments > 2013 > Fall > Total Degree Student Enrollment - Quad Cities
Quad Cities Total Student Enrollment Fall Term 2012
Full-Time
| Male | Female | Total | |
|---|---|---|---|
| Freshmen | 10 | 2 | 12 |
| Sophomores | 7 | 11 | 18 |
| Total Lower Division | 17 | 13 | 30 |
| Juniors | 39 | 78 | 117 |
| Seniors | 79 | 108 | 187 |
| Total Upper Division | 118 | 186 | 304 |
| Total Undergraduates | 135 | 199 | 334 |
| Graduates | 27 | 84 | 111 |
| Grand Total | 162 | 283 | 445 |
Part-Time
| Male | Female | Total | |
|---|---|---|---|
| Freshmen | 25 | 5 | 30 |
| Sophomores | 18 | 18 | 36 |
| Total Lower Division | 43 | 23 | 66 |
| Juniors | 45 | 56 | 101 |
| Seniors | 78 | 94 | 172 |
| Total Upper Division | 123 | 150 | 273 |
| Total Undergraduates | 166 | 173 | 339 |
| Graduates | 145 | 275 | 420 |
| Grand Total | 311 | 448 | 759 |
Total Headcount
| Male | Female | Total | Total FTE* | |
|---|---|---|---|---|
| Freshmen | 35 | 7 | 42 | 18 |
| Sophomores | 25 | 29 | 54 | 27 |
| Total Lower Division | 60 | 36 | 96 | 45 |
| Juniors | 84 | 134 | 218 | 125 |
| Seniors | 157 | 202 | 359 | 224 |
| Total Upper Division | 241 | 336 | 577 | 349 |
| Total Undergraduates | 301 | 372 | 673 | 394 |
| Graduates | 172 | 359 | 531 | 237 |
| Grand Total | 473 | 731 | 1,204 | 631 |
*FTE=15 SCH for undergraduates and 12 for graduates
