| Male | Female | Total | |
|---|---|---|---|
| Macomb | 31 | 19 | 50 |
| Macomb Extension | 0 | 0 | 0 |
| Quad Cities | 0 | 0 | 0 |
| Quad Cities Extension | 0 | 0 | 0 |
| Total | 31 | 19 | 50 |
| Male | Female | Total | |
|---|---|---|---|
| Macomb | 1 | 0 | 1 |
| Macomb Extension | 0 | 1 | 1 |
| Quad Cities | 1 | 1 | 2 |
| Quad Cities Extension | 0 | 0 | 0 |
| Total | 2 | 2 | 4 |
| Male | Female | Total | Total FTE | |
|---|---|---|---|---|
| Macomb | 32 | 19 | 51 | 51.4 |
| Macomb Extension | 0 | 1 | 1 | 0.1 |
| Quad Cities | 1 | 1 | 2 | 0.2 |
| Quad Cities Extension | 0 | 0 | 0 | 0 |
| Total | 33 | 21 | 54 | 51.7 |
*FTE=15 SCH for undergraduates and 12 for graduates
![]()
© 2013