Western Illinois University
Institutional Research and Planning

Selected Faculty Characteristics
Fall 2001

Number of Faculty by Rank, Sex, Part-Time & Full-Time Status, Fall 2001

 
Male (FT) Male (PT) Male (Total) Female (FT) Female (PT) Female (Total) Total Faculty (FT) Total Faculty (PT) Total Faculty
Professor 159 5 164 49 3 52 208 8 216
Associate 85 1 86 46 1 47 131 2 133
Assistant 112 0 112 80 0 80 192 0 192
Instructor 29 29 58 48 20 68 77 49 126
Lecturer 4 0 4 7 8 15 11 8 19
Subtotal 389 35 424 230 32 262 619 67 686
Librarian 10 0 10 7 0 7 17 0 17
Counselors 3 0 3 5 1 6 8 1 9
Graduate Assistants 129 71 200 174 85 259 303 156 459
Executive Assistants 20 0 20 11 1 12 31 1 32
Faculty Assistants 13 3 16 46 16 62 59 19 78
Total 564 109 673 473 135 608 1,037 244 1,281

Faculty Rank by Years of Service, Type of Degree, & Tenure Status, Fall 2001

 
Avg. Yrs. at WIU Terminal Degrees Percent With Terminal Degrees Tenured Percent Tenured Tenure Track Percent Tenure Track
Professor 21.4 211 97.7 207 95.8 2 0.9
Associate 11.3 111 83.5 105 78.9 24 18.0
Assistant 3.8 96 50.0 14 7.3 161 83.9
Instructor 5.9 11 8.7 0 0.00 0 0.00
Lecturer 8.7 2 10.5 0 0.0 0 0.0
Subtotal 12.4 431 62.8 326 47.5 187 27.3
Librarian 11.6 16 94.1 11 64.7 4 23.5
Counselors 13.1 2 22.2 2 22.2 0 0.0
Graduate Assistants 0.8 0 0.0 0 0.0 0 0.0
Executive Assistants 4.6 0 0.0 0 0.0 0 0.0
Faculty Assistants 4.9 2 2.6 0 0.0 0 0.0
Total 5.9 451 35.2 339 26.5 191 14.9

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu