Western Illinois University
Institutional Research and Planning

Selected Faculty Characteristics
Fall 2005

Number of Faculty by Rank, Sex, Part-Time & Full-Time Status, Fall 2005

 
Male (FT) Male (PT) Male (Total) Female (FT) Female (PT) Female (Total) Total Faculty (FT) Total Faculty (PT) Total Faculty
Professor 133 0 133 54 0 54 187 0 187
Associate 93 0 93 65 1 66 158 1 159
Assistant 126 2 128 76 4 80 202 6 208
Instructor 35 39 74 59 32 91 94 71 165
Lecturer 3 1 4 5 3 8 8 4 12
Subtotal 390 42 432 259 40 299 649 82 731
Librarian 11 0 11 6 0 6 17 0 17
Counselors 3 0 3 6 0 6 9 0 9
Graduate Assistants 147 82 229 164 75 239 311 157 468
Total 551 124 675 435 115 550 986 239 1,225

Faculty Rank by Years of Service, Type of Degree, & Tenure Status, Fall 2005

 
Avg. Yrs. at WIU Terminal Degrees Percent With Terminal Degrees Tenured Percent Tenured Tenure Track Percent Tenure Track
Professor 19.4 182 97.3 184 98.4 0 0.00
Associate 9.6 138 86.8 129 81.1 27 17.0
Assistant 4.2 132 63.5 18 8.7 147 70.7
Instructor 7.4 24 14.5 3 1.8 1 0.6
Lecturer 7.3 2 16.7 0 0.0 0 0.0
Subtotal 10.1 478 65.4 334 45.7 175 23.9
Librarian 12.2 15 88.2 10 58.8 5 29.4
Counselors 12.9 2 22.2 2 22.2 0 0.0
Total 10 495 40.4 346 28.4 180 14.7

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu