Western Illinois University
Institutional Research and Planning

Number of Undergraduate Majors by College
Fall Term 2002

College of Arts & Sciences

  Male Female Total
Biology 111 188 299
Biology Education 8 13 21
Chemistry 13 16 29
Chemistry Education 2 0 2
Clinical Laboratory Science 2 15 17
Economics 25 4 29
English 38 64 102
English Education 35 81 116
French 1 3 4
French Education 0 3 3
Geography 23 9 32
Geography Education 2 3 5
Geology 13 5 18
History 69 21 90
History Education 99 45 144
Journalism 47 70 117
Mathematics 12 9 21
Mathematics Education 18 30 48
Philosophy 15 4 19
Physics 17 1 18
Physics Education 2 0 2
Political Science 93 67 160
Political Science Education 5 2 7
Pre-Architecture 9 2 11
Pre-Chemical Engineering 3 2 5
Pre-Dentistry 4 5 9
Pre-Engineering 37 5 42
Pre-Medical 17 26 43
Pre-Nursing 2 18 20
Pre-Optometry 2 0 2
Pre-Pharmacy 8 23 31
Pre-Physical Therapy 7 18 25
Psychology 110 323 433
Psychology Education 2 3 5
Sociology 35 80 115
Spanish 7 17 24
Spanish Education 3 11 14
Women's Studies 2 9 11
Total Arts & Sciences 898 1,195 2,093

College of Business & Technology

  Male Female Total
Accountancy 26 59 85
Pre-Accountancy 72 124 196
Agricultural Science 211 43 254
Agricultural Science Education 12 8 20
Computer Science 316 46 362
Economics 10 4 14
Pre-Economics 13 9 22
Finance 31 26 57
Pre-Finance 58 23 81
Graphic Communication 36 49 85
Human Resource Management 1 7 8
Pre-Human Resource Management 5 28 33
Industrial Technology 3 3 6
Information Management 32 20 52
Pre-Information Management 60 26 86
Management (General Business) 50 32 82
Pre-Management 126 87 213
Manufacturing Engineering Technology 214 13 227
Marketing 31 45 76
Pre-Marketing 123 107 230
Pre-Ag Engineering 1 0 1
Pre-Forestry 0 0 0
Pre-Veterinary Medicine 2 15 18
Pre-Business Undecided 64 31 95
TOTAL Pre-Business 457 401 858
Total Business and Technology 1,498 802 2,300

College of Education & Human Services

  Male Female Total
Bilingual/Bicultural Education 1 18 20
Community Health 4 27 31
Community Health Education 0 0 0
Dietetics, Fashion Merch, & Hosp. 43 189 232
Elementary Education 47 407 454
Pre-Elementary Education 39 373 412
Health Services Management 7 19 26
Instructional Technology & Telecommunications 76 33 109
Law Enforcement and Justice Administration 965 353 1,318
Physical Education 122 83 205
Physical Education Teacher Ed 141 55 196
Recreation, Park & Tour Administration 142 149 291
Social Work 6 42 48
Pre-Social Work 5 89 94
Special Education 32 177 209
Total Education and Human Services 1,631 2,014 3,645

College of Fine Arts & Communication

  Male Female Total
Art 46 58 104
Art (BFA) 12 14 26
Art Education 5 33 38
Broadcasting 104 74 178
Communication 157 214 371
Communication Sciences & Disorders 1 59 60
Music 43 70 113
Music Education 52 42 94
Theatre 21 30 51
Total Fine Arts and Communication 441 594 1,035

Other

  Male Female Total
Board of Trustees 348 377 725
General Orientation 501 409 910
Individual Studies 35 45 80
WESL 14 14 28
Unclassified** 132 85 217
Total Other 1,030 930 1,960
 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu