Western Illinois University
Institutional Research and Planning

Number of Undergraduate Majors by College
Fall Term 2004

College of Arts & Sciences

  Male Female Total
African-American Studies 3 4 7
Biology 127 254 381
Biology Education 10 11 21
Chemistry 21 21 42
Chemistry Education 1 2 3
Clinical Laboratory Science 4 9 13
Economics 13 4 17
English 55 77 132
English Education 34 70 104
French 0 4 4
French Education 1 1 2
Geography 16 3 19
Geography Education 0 0 0
Geology 18 4 22
History 95 26 121
History Education 113 46 159
Journalism 43 71 114
Mathematics 10 8 18
Mathematics Education 32 34 66
Meteorology 13 9 22
Philosophy 14 10 24
Physics 22 0 22
Physics Education 1 1 2
Political Science 78 56 134
Political Science Education 0 0 0
Pre-Architecture 10 5 15
Pre-Chemical Engineering 6 0 6
Pre-Dentistry 4 3 7
Pre-Engineering 36 3 39
Pre-Medical 18 23 41
Pre-Nursing 5 58 63
Pre-Optometry 0 2 2
Pre-Pharmacy 13 19 32
Pre-Physical Therapy 7 10 17
Psychology 129 347 476
Psychology Education 0 0 0
Sociology 48 74 122
Spanish 8 9 17
Spanish Education 5 11 16
Women's Studies 1 7 8
Total Arts & Sciences 1,014 1,296 2,310

College of Business & Technology

  Male Female Total
Accountancy 36 56 92
Pre-Accountancy 98 94 192
Agricultural Science 186 41 227
Agricultural Science Education 17 9 26
Computer Science 221 27 248
Construction Management 69 3 72
Economics 9 5 14
Pre-Economics 14 3 17
Finance 51 17 68
Pre-Finance 55 30 85
Graphic Communication 53 52 105
Human Resource Management 2 10 12
Pre-Human Resource Management 7 18 25
Industrial Technology 2 0 2
Information Management 26 7 33
Pre-Information Management 34 5 39
Management (General Business) 54 55 109
Pre-Management 182 111 293
Manufacturing Engineering Technology 153 6 159
Marketing 34 38 72
Pre-Marketing 136 76 212
Pre-Operations Management 0 1 1
Pre-Ag Engineering 3 0 3
Pre-Forestry 2 0 2
Pre-Veterinary Medicine 2 10 12
Pre-Business Undecided 82 33 115
TOTAL Pre-Business 526 414 914
Total Business and Technology 1,528 707 2,235

College of Education & Human Services

  Male Female Total
Bilingual/Bicultural Education 3 39 42
Community Health 5 30 35
Community Health Education 0 0 0
Dietetics, Fashion Merch, & Hosp. 51 260 311
Elementary Education 34 335 369
Pre-Elementary Education 52 396 448
Health Services Management 8 14 22
Instructional Technology & Telecommunications 57 20 77
Law Enforcement and Justice Administration 1,115 397 1,512
Physical Education 110 108 218
Physical Education Teacher Ed 166 70 236
Recreation, Park & Tour Administration 141 154 295
Social Work 2 44 46
Pre-Social Work 16 117 133
Special Education 34 142 176
Total Education and Human Services 1,794 2,126 3,920

College of Fine Arts & Communication

  Male Female Total
Art 43 52 95
Art (BFA) 11 10 21
Art Education 11 26 37
Broadcasting 128 68 196
Communication 165 159 324
Communication Sciences & Disorders 3 50 53
Music 43 69 112
Music Education 47 51 98
Musical Theatre 7 3 10
Theatre 29 25 54
Total Fine Arts and Communication 487 513 1,000

Other

  Male Female Total
Board of Trustees 309 306 615
General Orientation 512 438 950
Individual Studies 45 35 80
WESL 10 13 23
Unclassified** 109 68 177
Total Other 985 860 1,845
 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu