Western Illinois University
Institutional Research and Planning

Number of Undergraduate Majors by College
Fall Term 2006

College of Arts & Sciences

  Male Female Total
African-American Studies 6 11 17
Biology 166 225 391
Biology Education 12 13 25
Chemistry 18 18 36
Chemistry Education 2 3 5
Clinical Laboratory Science 3 5 8
Economics 17 1 18
English 48 62 110
English Education 27 86 113
Forensic Chemistry 9 23 32
French 2 3 5
French Education 0 3 3
Geography 20 0 20
Geography Education 0 0 0
Geology 19 5 24
History 69 22 91
History Education 138 47 185
Journalism 64 71 135
Mathematics 9 7 16
Mathematics Education 16 30 46
Meteorology 34 26 60
Philosophy 18 7 25
Physics 14 1 15
Physics Education 4 2 6
Political Science 95 52 147
Political Science Education 0 0 0
Pre-Architecture 3 4 7
Pre-Chemical Engineering 3 0 3
Pre-Dentistry 2 4 6
Pre-Engineering 25 3 28
Pre-Medical 8 15 23
Pre-Nursing 1 32 33
Pre-Optometry 1 2 3
Pre-Pharmacy 8 15 23
Pre-Physical Therapy 18 19 37
Psychology 104 301 405
Psychology Education 0 0 0
Sociology 64 81 145
Spanish 10 23 33
Spanish Education 4 7 11
Women's Studies 0 19 19
Total Arts & Sciences 1,061 1,248 2,309

College of Business & Technology

  Male Female Total
Accountancy 39 59 98
Pre-Accountancy 115 82 197
Agricultural Science 227 67 294
Agricultural Science Education 8 9 17
Computer Science 146 16 162
Construction Management 222 5 227
Economics 6 5 11
Pre-Economics 12 4 16
Finance 52 22 74
Pre-Finance 71 28 99
Graphic Communication 67 58 125
Human Resource Management 1 7 8
Pre-Human Resource Management 6 16 22
Industrial Technology 0 0 0
Information Management 17 4 21
Pre-Information Management 25 3 28
Management (General Business) 68 54 122
Pre-Management 181 87 268
Manufacturing Engineering Technology 105 4 109
Marketing 39 29 68
Pre-Marketing 113 102 215
Supply Chain Management 9 5 14
Pre-Supply Chain Management 0 0 0
Pre-Ag Engineering 0 1 1
Pre-Forestry 0 0 0
Pre-Veterinary Medicine 2 6 8
Pre-Business Undecided 32 32 64
TOTAL Pre-Business 523 322 845
Total Business and Technology 1,581 715 2,296

College of Education & Human Services

  Male Female Total
Bilingual/Bicultural Education 2 44 46
Community Health 3 12 15
Community Health Education 0 0 0
Dietetics, Fashion Merch, & Hosp. 66 317 383
Elementary Education 33 278 311
Pre-Elementary Education 43 430 473
Health Services Management 12 26 38
Instructional Technology & Telecommunications 41 16 57
Kinesiology 143 93 236
Kinesiology Teacher Education 173 76 249
Law Enforcement and Justice Administration 1,280 402 1,682
Recreation, Park & Tour Administration 122 117 239
Social Work 2 47 49
Pre-Social Work 18 137 155
Special Education 44 193 237
Total Education and Human Services 1,982 2,188 4,170

College of Fine Arts & Communication

  Male Female Total
Art 45 52 97
Art (BFA) 5 8 13
Art Education 12 27 39
Broadcasting 128 65 193
Communication 192 187 379
Communication Sciences & Disorders 1 61 62
Music 57 66 123
Music Education 40 45 85
Musical Theatre 8 16 24
Theatre 28 23 51
Total Fine Arts and Communication 516 550 1,066

Other

  Male Female Total
Board of Trustees 213 239 452
General Orientation 433 345 778
Interdisciplinary Studies 30 26 56
Nondegree Student 5 2 7
WESL 34 6 40
Unclassified** 91 69 160
Total Other 806 687 1,493
 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu