Western Illinois University
Institutional Research and Planning

Number of Undergraduate Minors
Fall Terms 2005-2009

  2005 2006 2007 2008 2009
Accountancy 28 34 36 38 37
Acquisition & Disorders of Language 0 2 3 2 1
African American Studies 34 33 34 40 44
Agricultural Economics 8 10 8 6 4
Agricultural Technology Management 0 3 7 7 5
Agriculture 0 0 0 1 0
Agronomy 1 4 2 4 1
American Humanics 0 1 4 7 9
Animal Science 10 20 19 18 20
Anthropology 17 25 28 38 33
Art History 2 3 8 9 10
Art, Studio 87 89 84 79 69
Bilingual Education 3 3 0 0 0
Biology 1 1 0 0 1
Botany 11 10 13 10 5
Broadcast and Print Media 1 0 3 1 1
Broadcasting 46 51 58 63 42
Business 85 56 55 57 66
Chemistry 80 81 65 71 91
Coaching 22 24 23 19 23
Communication 58 73 79 83 90
Community Health 10 10 7 5 3
Computer Science 171 154 132 120 107
Construction Technology 2 7 9 5 17
Creative Writing 59 64 62 68 60
Dance 31 25 24 16 17
Digital Media 18 9 12 11 11
Economics 27 43 35 36 34
Emergency Management 0 0 0 0 17
English 70 59 38 35 37
Environmental Studies 4 10 22 22 24
Ethics 4 1 2 1 0
Family and Consumer Sciences 32 36 42 27 22
Fashion Merchandising 0 0 2 13 19
Film 0 0 2 15 23
Finance 69 77 66 66 48
Fine Arts Technology & Design 0 0 0 0 1
Fire Administration 108 162 146 148 151
Forensic Chemistry 28 33 28 24 28
Forensic Psychology 0 0 14 30 49
Forensic Science 55 47 37 28 32
French 24 23 20 24 21
Functional Morphology & Evolutionary Anatomy 0 0 0 0 1
Geographic Information Systems 1 9 16 16 28
Geography 15 7 14 16 14
Geology 18 16 14 13 16
German 15 16 12 7 7
Gerontology 4 4 2 1 0
Graphic Communication 42 41 38 42 50
Health Services Management 3 1 4 4 5
History 89 87 80 69 62
Homeland Security 0 0 0 25 81
Horticulture 12 9 12 4 3
Hospitality Management 0 0 1 7 13
Human Resource Management 39 38 37 32 30
Industrial Technology 6 13 5 12 21
Information Systems 19 18 27 26 21
Instructional Materials 0 0 1 0 0
International Agriculture 0 0 0 0 0
International Business 30 27 27 21 10
International Relations 8 6 15 12 13
International Studies 6 7 7 5 3
Jazz Studies 0 0 5 3 3
Journalism 82 80 63 65 62
Kinesiology 24 29 38 28 25
Law and Society 49 47 26 15 14
Law Enforcement and Justice Administration 197 224 221 235 246
Management 483 470 446 376 304
Manufacturing Engineering Technology 5 10 10 8 7
Marketing 247 281 275 242 188
Mathematics 55 64 60 60 61
Meteorology 6 6 1 4 7
Microbiology 26 25 39 26 19
Military Science 52 58 63 70 65
Music 25 24 28 22 27
Music Business 67 63 55 40 40
Natural Resources Conservation 32 27 37 37 34
Neuroscience 1 6 4 5 7
Nutrition 54 63 57 66 72
Occupational Safety 23 31 24 15 15
Operations Management 0 2 3 2 6
Philosophy 22 32 27 22 19
Photographic Media 2 12 19 25 21
Photography 2 0 0 0 1
Physics 5 9 4 1 4
Political Science 66 70 81 76 77
Pre-Law 31 22 17 17 15
Professional Writing 31 19 18 21 20
Psychology 274 289 274 283 318
Public Administration 10 11 9 7 12
Recreation, Park and Tourism Administration 57 54 57 52 45
Religious Studies 37 25 22 14 11
School Health 11 6 0 0 0
Scuba Diving 0 0 0 14 37
Security Administration 97 123 115 96 69
Sociology 360 346 315 320 295
Spanish 208 190 174 161 138
Speech Science 0 0 0 0 1
Statistics 2 1 1 1 1
Supply Chain Management 13 19 28 27 30
Theatre 19 19 18 19 25
Urban Forestry 7 6 5 4 5
Web Design 0 0 0 0 1
Women's Studies 36 37 33 29 24
Zoology 26 24 32 24 30
TOTAL 4,251 4,402 4,245 4,091 4,052

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu