| Male | Female | |
|---|---|---|
| African Diaspora-PBC | 0 | 0 |
| Applied Mathematics-PBC | 0 | 0 |
| Biology | 31 | 48 |
| Chemistry | 23 | 16 |
| Community Development-PBC | 0 | 0 |
| English | 9 | 31 |
| Environmental GIS-PBC | 0 | 3 |
| Geography | 11 | 5 |
| Comm. Development-PBC | 0 | 0 |
| History | 18 | 10 |
| Liberal Arts & Sciences | 9 | 27 |
| Mathematics | 7 | 5 |
| Physics | 12 | 3 |
| Political Science | 17 | 9 |
| Public & Nonprofit Mgt-PBC | 0 | 0 |
| Psychology | 13 | 22 |
| School Psychology | 8 | 16 |
| Sociology | 14 | 17 |
| Women's Studies-PBC | 0 | 1 |
| Zoo/Aquarium St-PBC | 1 | 24 |
| Total Arts and Sciences | 173 | 237 |
| Male | Female | |
|---|---|---|
| Accountancy | 13 | 8 |
| Business Administration | 71 | 47 |
| Computer Science | 63 | 15 |
| Economics (M.A.) | 21 | 5 |
| Manufacturing Engineering Systems | 20 | 2 |
| Total Business and Technology | 188 | 77 |
| Male | Female | |
|---|---|---|
| College Student Personnel | 16 | 25 |
| Counseling | 20 | 84 |
| Educational & Interdisciplinary Studies | 24 | 69 |
| Educational Leadership | 68 | 86 |
| Educational Leadership-6th Year | 27 | 15 |
| Educational Leadership-Doctorate | 28 | 18 |
| Elementary Education | 4 | 73 |
| Exercise Science | 22 | 16 |
| Health Education | 18 | 33 |
| Health Serv. Admin.-PBC | 0 | 1 |
| Instructional Design & Technology | 17 | 39 |
| Instructional Design & Technology-PBC | 7 | 3 |
| Kinesiology | 25 | 17 |
| Law Enforcement and Justice Administration | 32 | 19 |
| Police Executive Admin.-PBC | 0 | 0 |
| Reading | 4 | 136 |
| Recreation, Park & Tour Administration | 10 | 29 |
| Secondary Education | 0 | 1 |
| Sport Management | 34 | 10 |
| Special Education | 4 | 29 |
| Teaching English to Speakers of Other Languages-PBC | 1 | 1 |
| Total Education and Human Services | 339 | 687 |
| Male | Female | |
|---|---|---|
| Communication | 9 | 18 |
| Communication Sciences & Disorders | 0 | 32 |
| Museum Studies | 3 | 28 |
| Music | 8 | 22 |
| Theatre | 16 | 12 |
| Total Fine Arts and Communication | 36 | 112 |
| Male | Female | |
|---|---|---|
| Unclassified | 115 | 157 |
| Total Other | 115 | 157 |
© 2010