| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Accountancy | 34 | 36 | 38 | 37 | 29 |
| Acquisition & Disorders of Language | 2 | 3 | 2 | 1 | 3 |
| African American Studies | 33 | 34 | 40 | 44 | 45 |
| Agricultural Economics | 10 | 8 | 6 | 4 | 5 |
| Agricultural Technology Management | 3 | 7 | 7 | 5 | 6 |
| Agriculture | 0 | 0 | 1 | 0 | 3 |
| Agronomy | 4 | 2 | 4 | 1 | 11 |
| American Humanics | 1 | 4 | 7 | 9 | 11 |
| Animal Science | 20 | 19 | 18 | 20 | 34 |
| Anthropology | 25 | 28 | 38 | 33 | 34 |
| Art History | 3 | 8 | 9 | 10 | 9 |
| Art, Studio | 89 | 84 | 79 | 69 | 49 |
| Bilingual Education | 3 | 0 | 0 | 0 | 0 |
| Biology | 1 | 0 | 0 | 1 | 0 |
| Botany | 10 | 13 | 10 | 5 | 8 |
| Broadcast and Print Media | 0 | 3 | 1 | 1 | 1 |
| Broadcasting | 51 | 58 | 63 | 42 | 42 |
| Business | 56 | 55 | 57 | 66 | 81 |
| Chemistry | 81 | 65 | 71 | 91 | 123 |
| Coaching | 24 | 23 | 19 | 23 | 22 |
| Communication | 73 | 79 | 83 | 90 | 95 |
| Community Health | 10 | 7 | 5 | 3 | 6 |
| Computer Science | 154 | 132 | 120 | 107 | 93 |
| Construction Technology | 7 | 9 | 5 | 17 | 20 |
| Creative Writing | 64 | 62 | 68 | 60 | 72 |
| Dance | 25 | 24 | 16 | 17 | 29 |
| Digital Media | 9 | 12 | 11 | 11 | 9 |
| Economics | 43 | 35 | 36 | 34 | 32 |
| Emergency Management | 0 | 0 | 0 | 17 | 17 |
| English | 59 | 38 | 35 | 37 | 46 |
| Environmental Studies | 10 | 22 | 22 | 24 | 20 |
| Ethics | 1 | 2 | 1 | 0 | 0 |
| Family and Consumer Sciences | 36 | 42 | 27 | 22 | 32 |
| Fashion Merchandising | 0 | 2 | 13 | 19 | 19 |
| Film | 0 | 2 | 15 | 23 | 28 |
| Finance | 77 | 66 | 66 | 48 | 48 |
| Fine Arts Technology & Design | 0 | 0 | 0 | 1 | 1 |
| Fire Administration | 162 | 146 | 148 | 151 | 134 |
| Forensic Chemistry | 33 | 28 | 24 | 28 | 22 |
| Forensic Psychology | 0 | 14 | 30 | 49 | 42 |
| Forensic Science | 47 | 37 | 28 | 32 | 28 |
| French | 23 | 20 | 24 | 21 | 23 |
| Functional Morphology & Evolutionary Anatomy | 0 | 0 | 0 | 1 | 2 |
| Geographic Information Systems | 9 | 16 | 16 | 28 | 34 |
| Geography | 7 | 14 | 16 | 14 | 22 |
| Geology | 16 | 14 | 13 | 16 | 10 |
| German | 16 | 12 | 7 | 7 | 10 |
| Gerontology | 4 | 2 | 1 | 0 | 1 |
| Graphic Communication | 41 | 38 | 42 | 50 | 57 |
| Health Services Management | 1 | 4 | 4 | 5 | 4 |
| History | 87 | 80 | 69 | 62 | 73 |
| Homeland Security | 0 | 0 | 25 | 81 | 110 |
| Horticulture | 9 | 12 | 4 | 3 | 7 |
| Hospitality Management | 0 | 1 | 7 | 13 | 24 |
| Human Resource Management | 38 | 37 | 32 | 30 | 21 |
| Industrial Technology | 13 | 5 | 12 | 21 | 25 |
| Information Systems | 18 | 27 | 26 | 21 | 27 |
| Instructional Materials | 0 | 1 | 0 | 0 | 0 |
| International Agriculture | 0 | 0 | 0 | 0 | 1 |
| International Business | 27 | 27 | 21 | 10 | 9 |
| International Relations | 6 | 15 | 12 | 13 | 9 |
| International Studies | 7 | 7 | 5 | 3 | 3 |
| Jazz Studies | 0 | 5 | 3 | 3 | 2 |
| Journalism | 80 | 63 | 65 | 62 | 70 |
| Kinesiology | 29 | 38 | 28 | 25 | 28 |
| Law and Society | 47 | 26 | 15 | 14 | 13 |
| Law Enforcement and Justice Administration | 224 | 221 | 235 | 246 | 247 |
| Management | 470 | 446 | 376 | 304 | 317 |
| Manufacturing Engineering Technology | 10 | 10 | 8 | 7 | 10 |
| Marketing | 281 | 275 | 242 | 188 | 142 |
| Mathematics | 64 | 60 | 60 | 61 | 47 |
| Meteorology | 6 | 1 | 4 | 7 | 2 |
| Microbiology | 25 | 39 | 26 | 19 | 16 |
| Military Science | 58 | 63 | 70 | 65 | 70 |
| Music | 24 | 28 | 22 | 27 | 34 |
| Music Business | 63 | 55 | 40 | 40 | 42 |
| Natural Resources Conservation | 27 | 37 | 37 | 34 | 33 |
| Neuroscience | 6 | 4 | 5 | 7 | 10 |
| Nutrition | 63 | 57 | 66 | 72 | 52 |
| Occupational Safety | 31 | 24 | 15 | 15 | 14 |
| Operations Management | 2 | 3 | 2 | 6 | 2 |
| Philosophy | 32 | 27 | 22 | 19 | 34 |
| Photographic Media | 12 | 19 | 25 | 21 | 35 |
| Photography | 0 | 0 | 0 | 1 | 0 |
| Physics | 9 | 4 | 1 | 4 | 3 |
| Political Science | 70 | 81 | 76 | 77 | 85 |
| Pre-Law | 22 | 17 | 17 | 15 | 13 |
| Professional Writing | 19 | 18 | 21 | 20 | 24 |
| Psychology | 289 | 274 | 283 | 318 | 327 |
| Public Administration | 11 | 9 | 7 | 12 | 12 |
| Recreation, Park and Tourism Administration | 54 | 57 | 52 | 45 | 55 |
| Religious Studies | 25 | 22 | 14 | 11 | 13 |
| School Health | 6 | 0 | 0 | 0 | 0 |
| Scuba Diving | 0 | 0 | 14 | 37 | 36 |
| Security Administration | 123 | 115 | 96 | 69 | 63 |
| Sociology | 346 | 315 | 320 | 295 | 305 |
| Spanish | 190 | 174 | 161 | 138 | 164 |
| Speech Science | 0 | 0 | 0 | 1 | 2 |
| Statistics | 1 | 1 | 1 | 1 | 1 |
| Supply Chain Management | 19 | 28 | 27 | 30 | 28 |
| Theatre | 19 | 18 | 19 | 25 | 32 |
| Urban Forestry | 6 | 5 | 4 | 5 | 6 |
| Web Design | 0 | 0 | 0 | 1 | 3 |
| Women's Studies | 37 | 33 | 29 | 24 | 24 |
| Zoology | 24 | 32 | 24 | 30 | 35 |
| TOTAL | 4,402 | 4,245 | 4,091 | 4,052 | 4,241 |
© 2012