Western Illinois University
Institutional Research and Planning

Number of Undergraduate Minors
Fall Terms 2007-2011

 20072008200920102011
Accountancy 36 38 37 29 34
Acquisition & Disorders of Language 3 2 1 3 3
African American Studies 34 40 44 45 29
Agricultural Economics 8 6 4 5 10
Agricultural Technology Management 7 7 5 6 7
Agriculture 0 1 0 3 8
Agronomy 2 4 1 11 21
American Humanics 4 7 9 11 0
Animal Science 19 18 20 34 48
Anthropology 28 38 33 34 38
Art History 8 9 10 9 7
Art, Studio 84 79 69 49 59
Bilingual Education 0 0 0 0 0
Biology 0 0 1 0 5
Botany 13 10 5 8 8
Broadcast and Print Media 3 1 1 1 0
Broadcasting 58 63 42 42 46
Business 55 57 66 81 90
Chemistry 65 71 91 123 132
Coaching 23 19 23 22 18
Communication 79 83 90 95 98
Community Health 7 5 3 6 7
Computer Science 132 120 107 93 92
Construction Technology 9 5 17 20 16
Creative Writing 62 68 60 72 70
Dance 24 16 17 29 26
Digital Media 12 11 11 9 7
Economics 35 36 34 32 15
Emergency Management 0 0 17 17 21
English 38 35 37 46 46
Environmental Studies 22 22 24 20 24
Ethics 2 1 0 0 0
Family and Consumer Sciences 42 27 22 32 25
Fashion Merchandising 2 13 19 19 10
Film 2 15 23 28 21
Finance 66 66 48 48 47
Fine Arts Technology & Design 0 0 1 1 2
Fire Administration 146 148 151 134 97
Forensic Chemistry 28 24 28 22 20
Forensic Psychology 14 30 49 42 41
Forensic Science 37 28 32 28 23
French 20 24 21 23 15
Functional Morphology & Evolutionary Anatomy 0 0 1 2 4
Geographic Information Systems 16 16 28 34 27
Geography 14 16 14 22 28
Geology 14 13 16 10 10
German 12 7 7 10 14
Gerontology 2 1 0 1 1
Graphic Communication 38 42 50 57 48
Health Services Management 4 4 5 4 6
History 80 69 62 73 75
Homeland Security 0 25 81 110 125
Horticulture 12 4 3 7 7
Hospitality Management 1 7 13 24 31
Human Resource Management 37 32 30 21 22
Industrial Technology 5 12 21 25 18
Information Systems 27 26 21 27 20
Instructional Materials 1 0 0 0 0
International Agriculture 0 0 0 1 0
International Business 27 21 10 9 6
International Relations 15 12 13 9 7
International Studies 7 5 3 3 8
Jazz Studies 5 3 3 2 3
Journalism 63 65 62 70 66
Kinesiology 38 28 25 28 19
Law and Society 26 15 14 13 11
Law Enforcement and Justice Administration 221 235 246 247 267
Management 446 376 304 317 241
Manufacturing Engineering Technology 10 8 7 10 5
Marketing 275 242 188 142 119
Mathematics 60 60 61 47 1
Meteorology 1 4 7 2 1
Microbiology 39 26 19 16 14
Military Science 63 70 65 70 78
Music 28 22 27 34 24
Music Business 55 40 40 42 43
Natural Resources Conservation 37 37 34 33 31
Neuroscience 4 5 7 10 6
Nutrition 57 66 72 52 57
Occupational Safety 24 15 15 14 11
Operations Management 3 2 6 2 5
Philosophy 27 22 19 34 38
Photographic Media 19 25 21 35 33
Photography 0 0 1 0 0
Physics 4 1 4 3 2
Political Science 81 76 77 85 82
Pre-Law 17 17 15 13 14
Professional Writing 18 21 20 24 27
Psychology 274 283 318 327 395
Public Administration 9 7 12 12 7
Recreation, Park and Tourism Administration 57 52 45 55 56
Religious Studies 22 14 11 13 15
School Health 0 0 0 0 0
Scuba Diving 0 14 37 36 46
Security Administration 115 96 69 63 62
Sociology 315 320 295 305 302
Spanish 174 161 138 164 173
Speech Science 0 0 1 2 4
Statistics 1 1 1 1 1
Supply Chain Management 28 27 30 28 20
Theatre 18 19 25 32 29
Urban Forestry 5 4 5 6 6
Web Design 0 0 1 3 5
Women's Studies 33 29 24 24 30
Zoology 32 24 30 35 33
TOTAL 4,245 4,091 4,052 4,241 4,211

 

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu

© 2012