Developmental Therapy - Hearing
| Unit of Service | Description | Rate |
|---|---|---|
| 15 minutes | Evaluation/Assessment - onsite | $11.03 |
| 15 minutes | Evaluation/Assessment - offsite | $13.91 |
| 15 minutes | IFSP Development | $11.03 |
| 15 minutes | IFSP Meeting | $13.91 |
| 15 minutes | Individual DT - onsite | $11.03 |
| 15 minutes | Individual DT - offsite | $13.91 |
| 15 minutes | Group DT (multiple families or group not to exceed 4 children) | $ 2.76 |
Aural Rehabilitation And Other Related Services Procedure Codes
| Unit of Service | Description | Rate of Reimbursement |
|---|---|---|
| 15 minutes | A/R assessment - onsite | $14.53 |
| 15 minutes | A/R assessment - offsite | $18.14 |
| 15 minutes | A/R IFSP development | $14.53 |
| 15 minutes | A/R IFSP meeting | $18.14 |
| 15 minutes | A/R services - onsite | $14.53 |
| 15 minutes | A/R services - offsite | $18.14 |
| 15 minutes | Group A/R services (multiple families or group not to exceed 4 children) | $ 7.88 |




