Child and Family Connections Listing of Illinois
Illinois Department of Human Services- Bureau of Early Intervention Early Intervention
Revised – 09/11
Click here for a printable pdf version.
| CFC | CFC Site Address, Phone, Fax & Toll Free Numbers | CFC Manager | Serving County(s) and/or Zip Codes | |||
|---|---|---|---|---|---|---|
| 1 | Child & Family Connections Access Services of Northern Illinois 1752 Windsor Rd, Ste. 102/ P.O. Box 16390 Loves Park, IL 61132-6390 815/654-6170 Fax: 815/654-6197 Toll Free #: 800/921-0094 | Dee Dee Lowery | Boone Bureau Marshall Ogle Putnam Winnebago | |||
| 2 | Child & Family Connections Lake County Health Department 3010 Grand Avenue, 2nd Floor Waukegan, IL 60085 847/377-8900 Fax: 847/377-8939 Toll Free #: 888/539-3033 | Donna Nace | Lake | |||
| 3 | Child & Family Connections Regional Office of Education for Carroll, Jo Daviess, & Stephenson Co. 302 W. Exchange St. Freeport, IL 61032815/297-1041 Fax: 815/297-9032 Toll Free #: 888/297-1041 | Jacki Koch | Carroll DeKalb Jo Daviess Lee Stephenson Whiteside | |||
| 4 | Child & Family Connections DayOne Network 1551 E. Fabyan Pkwy. Geneva, IL 60134 630/879-2277 Fax: 630/761-9810 Toll Free #: 888/282-0997 | Ellana Mavromatis | Kane Kendall | |||
| 5 | Child & Family Connections PACT, Inc. 750 Warrenville Road, Suite 300 | Lori Orr | DuPage County including the following Cook County zip codes: | |||
| 60103 60172 | ||||||
| Lisle, IL 60532 630/493-0400 Fax: 630/493-1995 Toll Free #: 800/637-7181 | 60126 60521 | |||||
| 6 | Child & Family Connections Clearbrook Center 1835 W. Central Road Arlington Heights, IL 60005 847/385-5070 | Brenda DeVito | *Cook County North Suburban including the following zip codes: | |||
| 60004 60005 60006 60007 | 60043 60052 60053 60056 | 60090 60091 60092 60093 | 60192 60193 60194 60195 | |||
| 847/385-7260 | 60008 | 60062 | 60106 | 60201 | ||
| Toll Free #: 800/585-1953 | 60010 | 60067 | 60107 | 60202 | ||
| 60016 | 60068 | 60120 | 60203 | |||
| 60018 | 60070 | 60133 | 60204 | |||
| 60022 | 60074 | 60143 | 60712 | |||
| 60025 | 60076 | 60149 | 60714 | |||
| 60026 | 60077 | 60157 | ||||
| 60028 | 60082 | 60169 | ||||
| 60029 | 60089 | 60173 | ||||
| CFC | CFC Site Address, Phone, Fax & Toll Free Numbers | CFC Manager | Serving County(s) and/or Zip Codes | |||
|---|---|---|---|---|---|---|
| 7 | Child & Family Connections Suburban Access, Inc 4415 West Harrison St., Suite 201 Hillside, IL 60162 708/449-0625 Fax: 708/449-7071 Toll Free #: 888/566-8228 | Laverne Davis | *Cook County Central Suburban including the following zip codes: | |||
| 60104 60130 60131 60141 60153 60154 60160 60162 | 60163 60164 60165 60171 60176 60301 60302 60303 | 60304 60305 60402 60455 60513 60525 60526 60534 | 60546 60558 60666 60706 60707 60804 | |||
| 8 | Child & Family Connections Easter Seals Society of Metropolitan Chicago 9455 S. Hoyne Chicago, IL 60620 773/233-1799 Fax: 773/233-2011 Toll Free #: 866/266-7167 | Marlene Stroube ext. 12 | *Cook County Chicago Southwest including the following zip codes: | |||
| 60620 60628 60629 | 60633 60638 60642 | 60643 60652 60827 | 60655 60805 | |||
| *This CFC serve those families who reside within the City of Chicago when the zip codes cross the city lines. | ||||||
| 9 | Child & Family Connections Hektoen Institute for Medical Research/Cook Co. Children’s Hospital 1901 W. Harrison Fantus Clinic - Room 209 Chicago, IL 60612 312/864-6575 312/864-9332 Toll Free #: 888/816-3188 | Grace Ortiz | *Cook County Chicago Central/ West including the following zip codes: | |||
| 60601 60602 60603 60604 | 60605 60606 60607 60608 | 60612 60616 60623 60624 | 60632 60644 60661 | |||
| 10 | Child & Family Connections LaRabida Children’s Hospital 1525 East 55th Street, Suite 203 Chicago, IL 60615 773/324-7434 Fax: 773/324-7469 Toll Free #: 800/862-1912 | Carol Muhammad ext. 226 | *Cook County Chicago Southeast including the following zip codes: | |||
| 60609 60615 60617 | 60619 60621 | 60636 60637 | 60649 60653 | |||
| 11 | Child & Family Connections 945 W. George St., Suite 300 Chicago, IL 60657 312/942-7800 Fax: 312/942-7811 Toll Free #: 800/289-7990 | Melissa Lane | *Cook County Chicago North including the following zip codes: | |||
| 60610 60611 60613 60614 60618 60622 | 60625 60626 60630 60631 60634 60635 | 60639 66040 60641 60645 60646 60647 | 60648 60651 60656 60657 60659 60660 | |||
| 12 | Child & Family Connections Easter Seals Society of Metropolitan Chicago 17300 S. Ozark Ave. - North Bldg. Tinley Park, IL 60477 708/429-8231 Fax: 708/429-8246 Toll Free #: 800/597-7798 | Peter Byrne | *Cook County South Suburban including the following zip codes: | |||
| 60406 60409 60411 60415 60426 60428 60429 60430 60438 60439 | 60443 60445 60448 60452 60453 60455 60456 60457 60458 60459 | 60461 60462 60463 60464 60465 60466 60467 60469 60471 60472 | 60473 60475 60476 60477 60478 60480 60482 60499 60501 60803 | |||
| CFC | CFC Site Address, Phone, Fax & Toll Free Numbers | CFC Manager | Serving County(s) and/or Zip Codes |
|---|---|---|---|
| 13 | Child & Family Connections Reg. Office of Education # 26 1301 N. Main St., Suite 3 Monmouth, IL 61473 309/734-3336 Fax: 309/734-1145 Toll Free #: 866/426-2160 | Cara Allen | Fulton Hancock Henderson Knox McDonough Mercer Rock Island Schuyler Warren |
| 14 | Child & Family Connections Peoria Co. Board for the Care & Treatment of Persons w/ a Developmental Disability 2016 N. Knoxville Ave. Peoria, IL 61603 309/672-6360 Fax: 309/681-0190 Toll Free #: 888/482-4300 | Sally Rajkowski | Henry Peoria Stark Tazewell Woodford |
| 15 | Child & Family Connections Services of Will, Grundy, & Kankakee Counties, Inc. 2300 Glenwood Joliet, IL 60435 815/730-2617 815/730-2650 Toll Free #: 888/329-0633 | Polly Daly | Grundy Kankakee LaSalle Will |
| 16 | Child & Family Connections Crosspoint Human Services 309 N. Logan Danville, IL 61832 217/442-8097 Fax: 217/442-8153 Toll Free #: 800/877-1152 | Acting Becci Cline/Jim Dentino | Champaign Ford Iroquois Livingston McLean Vermilion |
| 17 | Child & Family Connections ROE of Adams/Pike Counties 510 Maine Street, Suite 615 Quincy, IL 62301 217/222-9592 Fax: 217/222-9593 Toll Free #: 888/222-9592 | Karla Richmond | Adams Brown Calhoun Cass Greene Jersey Morgan Pike Scott |
| 18 | Child & Family Connections Sangamon Co. Public Health Department 2833 South Grand Ave., East Springfield, IL 62703 217/535-3100 Fax: 217/793-3991 Toll Free #: 888/217-3505 | Lisa McGlothlin | Logan Mason Menard Sangamon |
| 19 | Child & Family Connections Macon County Community Mental Health Board 132 S. Water, Suite 604 Decatur, IL 62523 217/423-6199 Fax: 217/233-7028 Toll Free #: 800/758-2705 | Debbie Floyd | Clark Coles Cumberland DeWitt Douglas Edgar Macon Moultrie Piatt Shelby |
| CFC | CFC Site Address, Phone, Fax & Toll Free Numbers | CFC Manager | Serving County(s) and/or Zip Codes |
|---|---|---|---|
| 20 | Child & Family Connections ARC Community Support Systems 1901 S. 4th St., Suite 209 Effingham, IL. 62401 217/347-5601 Fax: 217/347-5119 Toll Free #: 888/459-5437 | Peter Niccum Referrals, ext. 101 | Bond Christian Clay Crawford Effingham Fayette Jasper Lawrence Macoupin Montgomery Richland |
| 21 | Child & Family Connections Special Children, Inc. 1306 Wabash Avenue Belleville, IL 62220 618/257-0445 Fax: 618/257-0407 Toll Free #: 888/594-8364 | Jenese Birk-Huebner | Madison Monroe Randolph St. Clair |
| 22 | Child & Family Connections Regional Office of Education #13 101 S. Lincoln Centralia, IL 62801 618/532-4919 Fax: 618/532-0856 Toll Free #: 800/661-0900 | Bill Ferguson | Clinton Franklin Jefferson Marion Washington Williamson |
| 23 | Child & Family Connections Wabash & Ohio Valley Special Education Dist. 800 S. Division/ P.O. Box 320 Norris City, IL 62869 618/378-2131 Fax: 618/378-3127 Toll Free #: 800/463-2759 | Karen Williams | Edwards Gallatin Hamilton Saline Wabash Wayne White |
| 24 | Child & Family Connections Archway, Inc. 2751 W. Main / P. O. Box 1180 Carbondale, IL 62903-1180 618/529-3147 Fax: 618/549-8137 Toll Free #: 888/340-6702 | Deanna Cruse | Alexander Hardin Jackson Johnson Massac Perry Pope Pulaski Union |
| 25 | Child & Family Connections Options & Advocacy for McHenry Co. 365 Millennium Drive, Suite A Crystal Lake, IL 60012 815/477-4720 Fax/TDD: 815/788-0704 Toll Free #: 888/376-8828 | Karen Rios | McHenry |
Special Notes:
* When a zip code crosses county lines, Cook Child and Family Connections will serve the portion that falls within Cook County. ** Toll free numbers are only accessible within Illinois. All other states must use the local number listed. *** CFCs that are Satellite Offices- CFC 27 reports to CFC 17, CFC 28 reports to CFC 14 & CFC 29 reports to CFC 1
If you have any questions or have changes regarding this listing, please call Jenni Grissom at DHS, Bureau of Early Intervention at 217/782-1981.
If you would like more information on Early Intervention, please visit our website at www.dhs.state.il.us/ei and look review the brochures and manuals sections.
Revised – 09/11