Western Illinois University Model Degree Plan                          
                                     MUSIC                           PROGRAM: 3 
                                     MUSIC                             MAJOR: 68
                                 MUSIC THERAPY                       OPT/EMP: 9 
                              FALL 2014 - CURRENT                               
                                                                    (OFFICE USE)
SEMESTER    COURSE    HOURS   DESCRIPTION                            REQUIREMENT
                                                                                
   1       MUS 165      1     CLASS PIANO I                            MUS 165  
   1       MUS 181      2     THEORY I                                 MUS 181  
   1       MUS 151      2     INT MUS THERAPY                          MUS 151  
   1       ENG 180      3     COLLEGE COMP I                           ENG 180  
   1       --------     2     PRINCIPAL INSTRUMENT                     TN68001  
   1       --------     1     DIRECTED ENSEMBLE COURSE                 TN68034  
   1       MUS 183      1     AUR SKILLS I                             MUS 183  
   1       --------     3     FINE ARTS COURSES                        FINEARTS 
   1       MUS 100      0     RECITAL ATTEND                           MUS 100  
   1       --------     1     HUMAN WELL BEING                         *BA****E 
TOTAL FOR SEMESTER 1   16                                                       
                                                                                
   2       MUS 166      1     CLASS PIANO II                           MUS 166  
   2       MUS 182      2     THEORY II                                MUS 182  
   2       MUS 158      1     OBS MUS THERAPY                          MUS 158  
   2       SOC 100      3     INTRO SOCIOLOGY                          SOC 100  
   2       --------     4     BIOL 100 OR 101                          TN68027  
   2       --------     1     ENSEMBLE COURSE                          TN68035  
   2       --------     2     PRINCIPAL INSTRUMENT                     TN68001  
   2       MUS 184      1     AUR SKILLS II                            MUS 184  
   2       MUS 100      0     RECITAL ATTEND                           MUS 100  
TOTAL FOR SEMESTER 2   15                                                       
                                                                                
   3       MUS 138      1     VOCAL TECH                               MUS 138  
   3       MUS 281      2     THEORY III                               MUS 281  
   3       MUS 254      1     METH&MAT M THER                          MUS 254  
   3       PSY 100      3     INTR PSYCHOLOGY                          PSY 100  
   3       ENG 280      3     COLLEGE COMP II                          ENG 280  
   3       --------     2     PRINCIPAL INSTRUMENT                     TN68001  
   3       --------     1     ENSEMBLE COURSE                          TN68035  
   3       MUS 283      1     AUR SKILLS III                           MUS 283  
   3       MUS 100      0     RECITAL ATTEND                           MUS 100  
TOTAL FOR SEMESTER 3   14                                                       
                                                                                
   4       MUS 258      1     M THER PRACT                             MUS 258  
   4       MUS 232      3     DAL KOD ORF CLS                          MUS 232  
   4       MUS 261      2     INT GUITAR                               MUS 261  
   4       MUS 282      2     THEORY IV                                MUS 282  
   4       --------     3     HUMANITIES                               HUMANIT  
   4       MUS 255      1     M THER CLIN I                            MUS 255  
   4       --------     2     PRINCIPAL INSTRUMENT                     TN68001  
   4       --------     1     ENSEMBLE COURSE                          TN68035  
   4       MUS 284      1     AUR SKILLS IV                            MUS 284  
   4       MUS 100      0     RECITAL ATTEND                           MUS 100  
TOTAL FOR SEMESTER 4   16                                                       
                                                                                
   5       MUS 390      3     EUR ART MUS I                            MUS 390  
   5       MUS 451      2     PSY OF MUSIC                             MUS 451  
   5       --------     2     PRINCIPAL INSTRUMENT 400 LEVEL           TN68017  
   5       --------     1     ENSEMBLE COURSE                          TN68035  
   5       MUS 458      1     M THER PRACT                             MUS 458  
   5       MUS 100      0     RECITAL ATTEND                           MUS 100  
   5       --------     3     NATURAL SCIENCES AND MATHEMATICS         *BA****B 
   5       --------     3     SOCIAL SCIENCES                          *BA****C 
   5       --------     2     HUMAN WELL BEING                         *BA****E 
TOTAL FOR SEMESTER 5   17                                                       
                                                                                
   6       MUS 391      3     EUR ART MUS II                           MUS 391  
   6       MUS 355      1     M THER CLIN II                           MUS 355  
   6       MUS 330      2     BASIC CONDUCT                            MUS 330  
   6       --------     2     PRINCIPAL INSTRUMENT 400 LEVEL           TN68017  
   6       MUS 458      1     M THER PRACT                             MUS 458  
   6       --------     1     ENSEMBLE COURSE                          TN68035  
   6       MUS 100      0     RECITAL ATTEND                           MUS 100  
   6       MUS 454      3     M THER DEV & ED                          MUS 454  
   6       MUS 157      1     MULTICUL PERC                            MUS 157  
TOTAL FOR SEMESTER 6   14                                                       
                                                                                
   7       MUS 453      3     M THER IN MED                            MUS 453  
   7       MUS 458      1     M THER PRACT                             MUS 458  
   7       --------     1     ENSEMBLE COURSE                          TN68035  
   7       MUS 100      0     RECITAL ATTEND                           MUS 100  
   7       KIN 290      3     ANAT & PHYS I                            KIN 290  
   7       MUS 452      2     RES MUS THERAPY                          MUS 452  
   7       --------     3     MULTICULTURAL STUDIES                    *BA****F 
   7       --------     3     HUMANITIES AND FINE ARTS REQUIREMENT     *BA****D 
TOTAL FOR SEMESTER 7   16                                                       
                                                                                
   8       MUS 455      3     M THER PSY APP                           MUS 455  
   8       --------     3     PSY 425 OR SPED310                       TN68028  
   8       --------     3     COMM 241 OR 242                          T**COMM  
   8       PSY 424      3     ABNORMAL PSYCH                           PSY 424  
   8       --------     1     ENSEMBLE COURSE                          TN68035  
   8       --------     3     NATURAL SCIENCES AND MATHEMATICS         *BA****B 
TOTAL FOR SEMESTER 8   16                                                       
                                                                                
   9       MUS 457      4     CLIN INTERNSHIP                          MUS 457  
TOTAL FOR SEMESTER 9    4                                                       
                                                                                
TOTAL FOR ENTIRE PLAN 128