Undergraduate Course Rotation
Fall 2006
| Course Number | Course Title | SH |
| SPED 200 | Introduction to Special Education | 4 |
| SPED 280 | Field Work in Special Education | 1 |
| SPED 300 | Characteristics of the Learner | 4 |
| SPED 310 | The Exceptional Individual | 3 |
| SPED 320 | Learning Environment | 3 |
| SPED 350 | Collaborative Relationships and Transition | 3 |
| SPED 360 | Health Issues of Special Needs Students | 2 |
| SPED 370 | Assessment | 4 |
| SPED 383 | Field Work in Special Education | 1 |
| SPED 390 | Characterictics and Classroom Adaptations: Students with Mild Disabilities, Part I | 1 |
| SPED 400 | Planning for Instruction | 4 |
| SPED 420 | Instructional Delivery-Pre-K-Elementary Level | 3 |
| SPED 430 | Field Work in Special Education: Elementary | 3 |
| SPED 440 | Instructional Delivery-Secondary Level | 3 |
| SPED 445 | Field Work in Special Education: Secondary | 3 |
| SPED 460 | Field Work in Special Education | 1 |
Spring 2007
| Course Number | Course Title | SH |
| SPED 200 | Introduction to Special Education | 4 |
| SPED 280 | Field Work in Special Education | 1 |
| SPED 300 | Characteristics of the Learner | 4 |
| SPED 310 | The Exceptional Individual | 3 |
| SPED 320 | Learning Environment | 3 |
| SPED 350 | Collaborative Relationships and Transition | 3 |
| SPED 360 | Health Issues of Special Needs Students | 2 |
| SPED 370 | Assessment | 4 |
| SPED 383 | Field Work in Special Education | 1 |
| SPED 390 | Characteristics and Classroom Adaptations: Students with Mild Disabilities | 1 |
| SPED 400 | Planning for Instruction | 4 |
| SPED 420 | Instructoinal Delivery--Pre-K-Elementary Level | 3 |
| SPED 430 | Field Work in Special Education: Elementary | 3 |
| SPED 440 | Instructional Delivery--Secondary Level | 3 |
| SPED 445 | Field Work in Special Education: Secondary | 3 |
| SPED 460 | Field Work in Special Education | 1 |
For further information regarding course schedules, access STARS at http://www.wiu.edu/stars .

