UPI - WIU Department Representatives
| African-American Studies | ||
|---|---|---|
| Biological Sciences | Ken McCravy | 298-2160 |
| Chemistry | Ron Terry | 298-2184 |
| English | Marjorie Allison (A) | 298-1140 |
| Rick Clemons (B) | 298-1113 | |
| Foreign Languages and Literature | 298-1559 | |
| Geography | Jongnam Choi | 298-2956 |
| Geology | Steve Bennett | 298-1256 |
| History | Rich Filipink/Barclay Key | 298-3725 |
| Mathematics | Larry Welch | 298-1691 |
| Nursing | 298- | |
Philosophy and Religious Studies |
Brian Powell | 298-2373 |
| Physics | ||
| Political Science | Jon Day | 298-1354 |
| Psychology | Karen Sears | 298-1740 |
| Social Work | Russel Orwig | 298-2493 |
| Sociology and Anthropology | Tollini/McIlvaine-Newsad | 298-1265 |
| Women’s Studies | Lori Baker-Sperry | 298-2579 |
| Accountancy | 298-1152 | |
|---|---|---|
| Agriculture | Marietta Loehrlein | 298-1089 |
| Computer Science | Martha Klems | 298-1102 |
| Economics | Steve Rock | 298-1343 |
| Engineering Technology | C.T. Weiss | 298-1488 |
| Information Management/Decision Science | Becky Mahr | 298-1430 |
| Management | 298-1193 | |
| Marketing and Finance | Ron Bauerly | 298-1592 |
| Community Health & Health Services Management | Lorette Oden | 298-1076 |
|---|---|---|
| Counselor Education | Holly Nikels | 762-1876 (Quad Cities) |
| Curriculum and Instruction | Pam Godt | 298-1782 |
| Education Leadership | Donna McCaw | 298-1776 |
| Educational & Interdisciplinary Studies | Greg Montalvo | 298-1774 |
| Dietetics, Fashion Merchandising and Hospitality | Mijeong Noh | 298-1244 |
| Instructional Technology & Telecommunications | Chris Lantz | 298-1744 |
| Law Enforcement and Justice Administration | Dean Alexander | 298-2120 |
| Kinesiology | Darlene Young | 298-1225 |
| Recreation, Park & Tourism Administration | Katharine Pawelko | 298-1967 |
| Special Education | Lynda Conover | 298-1909 |
| Art | Susan Czechowski | 298-3402 |
|---|---|---|
| Broadcasting | Buzz Hoon | 298-2069 |
| Communication | Tessa Pfafman | 298-1376 |
| Communication Science Disorder | Robert Quesal | 298-1957 |
| Music | James Caldwell | 298-1240 |
| Theatre | Tim Kupka | 298-1223 |
| Academic Support Professionals | Ellen Poulter Julie O'Brien Phoebe Wilson Jennifer Grimm Andrea Riebling |
8-2189 (Art & Sciences) 8-1846 (Advising) 8-1438 (Education) 8-1938 (Fine Arts) 8-1619 (Business) |
|---|---|---|
| Academic Support Professionals--QC | Jacquelyn Holan | (309) 762-9481 |
| Malpass Library | John Stierman | 298-2756 |
| Quad Cities Regional Center | Holly Nikels | 309-762-1876 (Quad Cities) |
| WESL Institute & International Programs | Steve Kaesdorf | 298-2224 |