Department of Mathematics and Philosophy
Bachelor of Science in Mathematics
Option B: Teacher Education
(Unspecified) GENERAL EDUCATION
|
33 SH |
||
MATHEMATICS MAJOR COURSES: | GENERAL EDUCATION: | ||
(A) Core Courses | 19 SH | (1) Communication Skills | 9 SH |
+ MATH 133 | 4 | ENG 180 | 3 |
+ MATH 134 | 4 | ENG 280 | 3 |
MATH 231 | 4 | COMM 241 | 3 |
MATH 311 | 3 | ||
MATH 341 | 3 | (2) Natural Sciences & Math (2 depts) | 10 SH |
MATH 391 OR 444 | 1 | +(By taking Math 133, 134, and | |
a required Lab Science sequence, | |||
this category's 10 SH become specified and covered.) | |||
(B) Special Courses | 24 SH | ||
STAT 276 | 3 | (3) Social Sciences (2 depts.) | 9 SH |
MATH 304 | 4 | Social Science Elective | 3 |
MATH 310 | 4 | Social Science Elective | 3 |
MATH 355 | 3 | Social Science Elective | 3 |
MATH 383 | 3 | ||
MATH 389 | 1 | (4) Humanities & Fine Arts (2 depts.) | 9 SH |
MATH 421 | 3 | Fine Arts | 3 |
MATH 433 or 4353 | 3 | Humanities | 3 |
Humanities or Fine Arts Elective | 3 | ||
Professional Courses-COEHS | 31 SH | (5) Multicultural Studies | 3 SH |
EDS 202 | 3 | Multicultural Studies Elective | 3 |
EDS 301 | 3 | ||
EDS 303 | 2 | (6) Human Well Being (from 2 depts.) | 3 SH |
EDS 304 | 1 | Human Well Being Elective | 1-3 |
EDS 305 | 2 | Human Well Being Elective | 1-3 |
EDS 401 | 2 | ||
RDG 387 or ENG 366 | 2 | Total General Education: | 43 SH |
SPED 390 | 3 | ||
Math/Educ 439 | 4 | Unspecified General Education for a Math Major: | 33 SH |
STCH 480 | 12 | ||
+Lab Science Sequence |
8
|
||
Foreign Language/Global Issues Requirement | 0-12 | ||
(There are several ways to cover this requirement while meeting other requirements.) | |||
|
TOTAL PROGRAM HOURS: | 120 SH |
Download B.S. in Mathematics - Option B: Teacher Education Program & Sample Program Here (pdf format)
Connect with us: