Western Illinois University’s undergraduate academic programs are offered through four colleges, each of which includes several academic departments. Information about the colleges is given in the Colleges section of this catalog. Most departments offer one or more undergraduate programs of study leading to the baccalaureate degree. Information about departments and degree program requirements is given in the Academic Departments, Programs, and Courses section.
The chart below provides page references for information in this catalog about major and minor programs of study available at the undergraduate level. The chart shows whether a Bachelor of Arts (B.A.), Bachelor of Business (B.B.), Bachelor of Fine Arts (B.F.A.), Bachelor of Music (B.M.), Bachelor of Science (B.S.), Bachelor of Science in Education (B.S.Ed.), or Bachelor of Social Work (B.S.W.) is offered. Disciplines for which “Option” is indicated lead to degrees through the completion of option requirements in a broader field of study. For example, students majoring in Zoology earn a B.S. in Biology by completing the Zoology option requirements in the Biology degree program. The chart also shows the disciplines that are available for teacher certification and as academic minors at the University. “GradTrac” is indicated for the disciplines that are included in the GradTrac program. Information about GradTrac is given in the GradTrac section.
| Field of Study | Degree | Option | Teacher Certification |
Minor | GradTrac |
|---|---|---|---|---|---|
| Accountancy* | B.B.* | X | X | ||
| Acquisition and Disorders of Language | X | ||||
| Acting – Theatre | X | X | |||
| African American Studies* | B.A. | X* | X | ||
| Agricultural Business | X | X | |||
| Agricultural Economics | X | ||||
| Agricultural Science | X | X | |||
| Agricultural Technology Management | X | ||||
| Agriculture | B.S. | X | X | ||
| Agronomy | X | ||||
| American Government | X | X | |||
| American Humanics: Nonprofit Youth and Human Service Organizations* | X* | ||||
| Animal Science | X | ||||
| Anthropology | X | ||||
| Applied Music | X | ||||
| Art | B.A.; B.F.A. | X | X | ||
| Art History | X | ||||
| Art, Studio | X | ||||
| Athletic Training | X | ||||
| Bilingual/Bicultural Education | B.S.Ed. | X | |||
| Biochemistry | X | X | |||
| Biology | B.S. | X | X | ||
| Board of Trustees* | B.A.* | ||||
| Botany | X | X | X | ||
| Broadcast and Print Media | X | ||||
| Broadcasting | B.A. | X | X | ||
| Business | X | ||||
| Chemistry | B.S. | X | X | X | |
| Clinical Laboratory Science | B.S. | ||||
| Coaching | X | ||||
| Communication* | B.A. | X* | X | ||
| Communication Sciences and Disorders | B.S. | X | |||
| Community Health | X | ||||
| Computer Science | B.S. | X | X | ||
| Computer Science-Business | X | X | |||
| Construction Management | B.S. | ||||
| Construction Technology | X | ||||
| Creative Writing | X | ||||
| Dance | X | ||||
| Dietetics | X | ||||
| Directing — Theatre | X | X | |||
| Early Childhood Education | X | X | |||
| Economics | B.A.; B.B. | X | X | ||
| Electronic Media | X | ||||
| Elementary Education* | B.S.Ed.* | X | |||
| Emergency Management | B.S. | X | |||
| English | B.A. | X | X | X | |
| Environmental Studies | X | ||||
| Ethics | X | ||||
| Exercise Science and Fitness | X | X | |||
| Family and Consumer Sciences | B.S. | X | X | ||
| Fashion Merchandising | X | X | X | ||
| Film | X | ||||
| Finance | B.B. | X | X | ||
| Fire Administration* | X* | ||||
| Forensic Chemistry | B.S. | X | |||
| Forensic Psychology | X | ||||
| Forensic Science | X | ||||
| French | B.A. | X | X | X | |
| Geographic Information Systems | X | ||||
| Geography | B.S. | X | X | ||
| Geology | B.S. | X | X | ||
| German | X | ||||
| Gerontology | X | ||||
| Graphic Communication | B.S. | X | |||
| Health Sciences | B.S. | X | |||
| Health Services Management | B.S. | X | X | ||
| History | B.A. | X | X | X | |
| Homeland Security | X | ||||
| Horticulture | X | ||||
| Hospitality Management | X | ||||
| Hotel/Restaurant Management | X | X | |||
| Human Resource Management | B.B. | X | X | ||
| Industrial Technology | X | ||||
| Information Systems* | B.B. | X* | X | ||
| Instructional Design and Technology | B.S. | X | |||
| Instructional Methods and Training | X | X | |||
| Instructional Multimedia and Web-Based Development | X | X | |||
| Instructional Simulation and Games | X | X | |||
| Interdisciplinary Studies | B.A.; B.S. | ||||
| International Agriculture | X | ||||
| International Business* | X* | ||||
| International Relations | X | ||||
| International Relations/Comparative Politics | X | X | |||
| International Studies | X | ||||
| Jazz Studies | X | ||||
| Journalism | B.A. | X | X | ||
| Kinesiology | B.S. | X | X | ||
| Law and Society | X | ||||
| Law Enforcement and Justice Administration* | B.S.* | X* | X | ||
| Literature and Language | X | X | |||
| Management* | B.B.* | X* | X | ||
| Manufacturing Engineering Technology* | B.S.* | X | |||
| Manufacturing Technology* | X* | ||||
| Marketing* | B.B.* | X* | X | ||
| Mathematics | B.S. | X | X | X | |
| Meteorology | B.S. | X | X | ||
| Microbiology | X | X | X | ||
| Military Science | X | ||||
| Music | B.A., B.M. | X | X | ||
| Music Business | X | X | |||
| Music Therapy | X | ||||
| Musical Theatre | B.F.A. | ||||
| Natural Resources Conservation | X | ||||
| Neuroscience | X | ||||
| Nutrition | X | ||||
| Occupational Safety | X | ||||
| Operations Management* | X* | ||||
| Philosophy | B.A. | X | X | ||
| Photographic Media | X | ||||
| Physical Education | X | X | X | ||
| Physics | B.S. | X | X | X | |
| Political Science | B.A. | X | X | ||
| Pre-Law | X | ||||
| Production/Design – Theatre | X | X | |||
| Professional Writing* | X* | ||||
| Psychology* | B.S. | X* | X | ||
| Public Administration | X | ||||
| Public Policy/Public Service | X | X | |||
| Recreation, Park and Tourism Administration* | B.S.* | X* | X | ||
| Religious Studies | X | ||||
| Security Administration* | X* | ||||
| Social Work | B.S.W. | X | |||
| Sociology* | B.A. | X* | X | ||
| Spanish | B.A. | X | X | X | |
| Special Education | B.S.Ed. | X | |||
| Speech Science | X | ||||
| Statistics | X | ||||
| Supply Chain Management* | B.B. | X* | |||
| Telecommunications Management | B.S. | X | |||
| Theatre | B.A. | X | X | ||
| Urban Forestry | X | ||||
| Women's Studies | B.A. | X | X | ||
| Zoology | X | X | X |
* Programs available at WIU-Quad Cities and Macomb
Information about WIU's teacher certification requirements appears in the Teacher Certification section. Information about interdisciplinary minors appears in the Interdisciplinary Studies Minors and Courses section.
In addition to the programs of study listed on the chart, 13 pre-professional programs are offered at the University in the following fields:
Dual programs are available in clinical laboratory science and engineering in cooperation with approved schools of medical technology and the University of Illinois. Students can complete requirements for a bachelor's degree in the College of Arts and Sciences while working toward a professional degree or certificate. For more information see the Pre-Professional and Dual Programs section.
The University confers eleven advanced degrees—Doctor of Education, Master of Accountancy, Master of Arts, Master of Arts in Teaching, Master of Business Administration, Master of Fine Arts, Master of Music, Master of Science, Master of Science in Education, Education Specialist, and Specialist in School Psychology. Graduate programs are available in the following degrees and fields of study:
*Program available at WIU–Quad Cities and Macomb
**Program available at WIU–Quad Cities only
For more information see the Western Illinois University Graduate Studies Catalog.