Top Navigation

Side Navigation

Campus Crime Reports 2007 - 2011

2011 Crimes Occurring on the WIU Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter 0 0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Forcible Sex Offenses (Acquaintance) 8 0 0 0 8 8
Forcible Sex Offenses (Stranger) 0 0 0 0 0 0
Non-Forcible Sex Offenses 0 0 0 0 0 0
Robbery 0 2 0 0 2 2
Aggravated Assault 0 1 1 0 1 2
Burglary 75 3 1 0 78 79
Motor Vehicle Theft 0 1 1 0 1 2
Arson 1 0 0 0 1 1

2010 Crimes Occurring on the WIU Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter 0 0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Forcible Sex Offenses (Acquaintance) 8 0 0 0 8 8
Forcible Sex Offenses (Stranger) 0 0 0 0 0 0
Non-Forcible Sex Offenses 1 0 0 0 1 1
Robbery 0 1 0 0 1 1
Aggravated Assault 0 0 0 0 0 0
Burglary 43 2 0 0 45 45
Motor Vehicle Theft 0 0 0 0 0 0
Arson 1 0 0 0 1 1

2009 Crimes Occurring on the WIU Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter 0 0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Forcible Sex Offenses (Acquaintance) 7 7 0 0 7 7
Forcible Sex Offenses (Stranger) 0 0 0 0 0 0
Non-Forcible Sex Offenses 0 0 0 0 0 0
Robbery 0 1 0 0 1 1
Aggravated Assault 0 1 0 0 1 1
Burglary 34 3 0 0 37 37
Motor Vehicle Theft 0 0 0 0 0 0
Arson 0 0 0 0 0 0

2008 Crimes Occurring on the WIU Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter 0 0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Forced Sex Offense (Acquaintance) 5 5 0 0 5 5
Forced Sex Offense (Stranger) 0 0 0 0 0 0
Non-forcible Sex Offense 0 0 0 0 0 0
Robbery 1 2 0 0 2 2
Aggravated Assault 1 1 0 0 1 1
Burglary 37 39 1 0 39 40
Motor Vehicle Theft 0 0 0 0 1 1
Arson 0 0 0 0 1 1

2007 Crimes Occurring on the WIU Macomb Campus

Type of Crime Residential Facilities On Campus Non-Campus Public Property Total On-Campus Total (All)
Murder & Non-negligent Manslaughter 0 0 0 0 0 0
Manslaughter by Negligence 0 0 0 0 0 0
Forced Sex Offense (Acquaintance) 6 0 2 0 6 8
Forced Sex Offense (Stranger) 0 0 0 0 0 0
Non-forcible Sex Offense 0 0 0 0 0 0
Robbery 0 1 0 0 1 1
Aggravated Assault 3 1 0 0 4 4
Burglary 38 0 5 0 38 43
Motor Vehicle Theft 0 1 0 0 1 1
Arson 2 0 0 0 2 2