Law Enforcement and Justice Administration Program
Requirements for Students Transferring from:
Black Hawk College, Eastern Iowa Community College District, & Sauk Valley Community College
These Colleges are presented because the majority of WIU-QC students transfer from these institutions.
Best intentions are made to have this information correspond to
Official University transfer articulation guides which will supersede.
Updated 9/4/08
BHC |
EICCD |
SVCC |
WIU Equivalents |
| ENG 101 | ENG 105 | ENG 101 | ENG 180 |
| ENG 102 | ENG 106 | ENG 103 | ENG 280 |
| SPEC 101 or 210 | SPC 111 or 112 | SPE 131 or 231 | COMM 241 |
| MATH 108, 110, 112, or 118 | MAT 156, 136, or 129 |
MATH 240, 115 or 121 | STAT 171, MATH 102, 128, or 131 |
| CS 100 | CSC 110 | CIS 109 | CS 101 |
*LIFE SCIENCE |
*LIFE SCIENCE |
*LIFE SCIENCE |
BIOL LAB |
*PHYSICAL SCIENCE |
*PHYSICAL SCIENCE |
*PHYSICAL SCIENCE |
PHYS LAB |
| HUMANITIES | HUMANITIES | HUMANITIES | HUMANITIES |
| HUMANITIES | HUMANITIES | HUMANITIES | HUMANITIES |
| HUMANITIES | HUMANITIES | HUMANITIES | HUMANITIES |
| SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES |
| SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES |
| SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES |
| *MULTICULTURAL | *MULTICULTURAL | *MULTICULTURAL | MULTICULTURAL |
| *HUMAN WELL BEING | *HUMAN WELL BEING | *HUMAN WELL BEING | HUMAN WELL BEING |
| CRJU 151 | CRJ 100 | CJS 101 | LEJA 101 |
| LAWN 152 | CRJ 201 | CJS 208 | LEJA 201 |
| LAWN 255 | CRJ 130 | CJS 135 | LEJA 212 |
| LAWN 251 | CRJ 141 | CJS 130 | LEJA 242 |

