Recreation, Park and Tourism Administration Program
Requirements for Students Transferring from: Black Hawk College, Eastern Iowa Community College District, and Sauk Valley Community College
These Colleges are presented because the majority of WIU-QC students transfer from these institutions.
Best intentions are made to have this information correspond to official university transfer articulation guides which will supersede.
BHC |
EICCD |
SVCC |
WIU Equivalents |
| ENG 101 | EN 105 | ENG 101 | ENG 180 |
| ENG 102 | EN 110 | ENG 103 | ENG 280 |
| SPEC 101 | SP 106 | SPE 131 or SPE 231 | COMM 241 |
| MATH 108 | MA 215 | MATH 121 | STATS 171 |
*LIFE SCIENCE |
*LIFE SCIENCE |
*LIFE SCIENCE |
BIOL LAB |
*PHYSICAL SCIENCE |
*PHYSICAL SCIENCE |
*PHYSICAL SCIENCE |
PHYS LAB |
| HUMANITIES | HUMANITIES | HUMANITIES | HUMANITIES |
| HUMANITIES | HUMANITIES | HUMANITIES | HUMANITIES |
| HUMANITIES | HUMANITIES | HUMANITIES | HUMANITIES |
| SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES |
| SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES |
| SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES | SOCIAL STUDIES |
| *MULTICULTURAL | *MULTICULTURAL | *MULTICULTURAL | MULTICULTURAL |
| *HUMAN WELL BEING | *HUMAN WELL BEING | *HUMAN WELL BEING | HUMAN WELL BEING |
| *HPE 200 | *PE 117 | *PED 213 | HE 251 |
| HPE 211 | No equivalent | No equivalent | RPTA 111 |
| HPE 215 | No equivalent | No equivalent | RPTA 230 |

