Top Navigation
Distance Learning
WIU Home > Distance Learning > Bachelor of Arts In General Studies > Prospective Students > Proficiency Exams > Excelsior
Excelsior College Examination Program
Excelsior offers examinations in four academic areas: Arts & Sciences, Business, Education, and Nursing. If you have questions or wish to obtain a study guide for the Excelsior's Examination Program, contact them at:
Excelsior College
Test Administration Office
7 Columbia Circle
Albany, NY 12203-5159
Toll Free Phone: (888) 647-2388
Website: https://www.excelsior.edu.
Credit for Excelsior College Examinations is awarded with grades of A, B or C. The following credit is awarded for Excelsior College Examinations within the degree program:
| Title | Grade for Credit | Credit Awarded | SH | Type |
|---|---|---|---|---|
| ARTS AND SCIENCES | ||||
| Abnormal Psychology | A, B, C | PSY 424 | 3 | UD |
| American Dream | A, B, C | HIST Elec | 6 | UD |
| Anatomy & Physiology | A, B, C | SCI Elec | 6 | LD/NS/M |
| Bioethics: Philosophical Issues | A, B, C | BIOL 3xx | 3 | UD |
| Calculus | A, B, C | Math 137+ | 4 | LD/NS/M |
| Cultural Diversity | A, B, C | SOC 3xx | 3 | UD/MultCult |
| English Composition | A, B, C | ENG Elec | 6 | LD |
| Ethics: Theory & Practice | A, B, C | PHIL Elec | 3 | UD |
| Foundations of Gerontology | A, B, C | SOC Elec | 3 | UD |
| Intro to Music | A, B, C | MUS 190+ | 3 | LD/FA |
| Intro to Philosophy | A, B, C | PHIL 105+ | 3 | LD/Hum |
| Intro to Psychology | A, B, C | PSY 100+ | 3 | LD/SS |
| Juvenile Deliquency | A, B, C | SOC 425 | 3 | UD |
| Life Span Developmental Psychology | A, B, C | PSY Elec | 3 | LD/SS |
| Microbiology | A, B, C | MICR 200 | 3 | LD/NS/M |
| Pathophysiology | A, B, C | CH 301 | 3 | UD |
| Physics | A, B, C | PHYS 114/115 | 6 | LD |
| Political Science | A, B, C | POLS Elec | 3 | LD |
| Psychology of Adulthood & Aging | A, B, C | PSY 423 | 3 | UD |
| Social Psychology | A, B, C | PSY 3xx | 3 | UD |
| Religions of the World | A, B, C | REL Elec | 3 | UD |
| Research Methods of Psychology | A, B, C | PSY Elec | 3 | UD |
| Statistics | A, B, C | STAT 171+ | 3 | LD/NS/M |
| World Conflicts Since 1900 | A, B, C | POLS 3xx | 3 | UD |
| World Population | A, B, C | GEOG Elec | 3 | UD |
|
BUSINESS |
||||
| Human Resource Management | A, B, C | HRM 353 | 3 | UD |
| Labor Relations | A, B, C | HRM 443 | 3 | UD |
| Organizational Behavior | A, B, C | MGT 350 | 3 | UD |
|
EDUCATION |
||||
| Literacy Instruction/Elementary School | A, B, C | EDUC Elec | 6 | LD |
|
NURSING |
||||
| Essentials of Nursing Care: Chronicity | A, B, C | Nurs Elec | 3 | LD |
| Essentials of Nursing Care: Health Differences | A, B, C | Nurs Elec | 3 | LD |
| Essentials of Nursing Care: Health Safety | A, B, C | Nurs Elec | 3 | LD |
| Essentials of Nursing Care: Reproductive Health | A, B, C | Nurs Elec | 3 | LD |
| Health Differences Across the Life Span I | A, B, C | Nurs Elec | 3 | LD |
| Health Differences Across the Life Span II | A, B, C | Nurs Elec | 3 | LD |
| Health Differences Across the Life Span III | A, B, C | Nurs Elec | 3 | LD |
| Community Focused Nursing | A, B, C | Nurs Elec | 4 | UD |
| Fundamentals of Nursing | A, B, C | Nursing Elec | 8 | LD |
| Maternal & Child Nursing | A, B, C | Nursing Elec | 6 | LD |
| Maternity Nursing | A, B, C | Nursing Elec | 3 | LD |
| Adult Nursing | A, B, C | Nursing Elec | 8 | UD |
| Management in Nursing | A, B, C | Nursing Elec | 4 | UD |
| Maternal & Child Nursing | A, B, C | Nursing Elec | 8 | UD |
| Psychiatric/Mental Health Nursing | A, B, C | Nursing Elec | 8 | UD |
| Research in Nursing | A, B, C | Nursing Elec | 3 | UD |
