On this page…

sample business card front
(very low resolution)

sample business card back
(very low resolution)
DPS produces all official Western Illinois University business cards. In order to obtain University business cards, complete a business card order form (ECom login required). When completing this form, please indicate whether the order is new, a reorder without changes, or a change order. Business cards must be ordered in multiples of 24. Graduate students must have the approval of their departments in order to request business cards.
Proofs are provided in Adobe Acrobat (PDF) format via e-mail. (Hardcopy proofs and proof cards are available upon request for those who do not have e-mail access.) It is the client's responsibility to carefully review the proof and mark any necessary changes. Clients are provided with the option to sign off on a project as-is or with changes as indicated. A client's explicit approval (via e-mail or signature) is required before a project is printed; a client is charged for all reprinting that results from errors that were not discovered on an approved proof.
Please allow 7 business days for delivery.
Business cards are printed in multiples of 24. Quantities and prices apply to each individual's business card order.
| Number of Cards | Price Per Card ($) | Cost ($) |
|---|---|---|
| 24 | 0.25 | 6.00 |
| 48 | 0.24 | 11.52 |
| 72 | 0.23 | 16.56 |
| 96 | 0.22 | 21.12 |
| 120 | 0.21 | 25.20 |
| 144 | 0.20 | 28.80 |
| 168 | 0.19 | 31.92 |
| 192 | 0.18 | 34.56 |
| 216 | 0.17 | 36.72 |
| 240 | 0.16 | 38.40 |
| 264 | 0.15 | 39.60 |
| 288 | 0.14 | 40.32 |
| 312 | 0.13 | 40.56 |
| 336 | 0.12 | 40.32 |
| 360 | 0.11 | 39.60 |
| 384 | 0.10 | 38.40 |
| 408 | 0.10 | 40.80 |
| 432 | 0.10 | 43.20 |
| 456 | 0.10 | 45.60 |
| 480 | 0.10 | 48.00 |
| 504 | 0.10 | 50.40 |
| 528 | 0.09 | 47.52 |
| 552 | 0.09 | 49.68 |
| 576 | 0.09 | 51.84 |
| 600 | 0.09 | 54.00 |
| 624 | 0.09 | 56.16 |
| 648 | 0.09 | 58.32 |
| 672 | 0.09 | 60.48 |
| 696 | 0.09 | 62.64 |
| 720 | 0.09 | 64.80 |
| 744 | 0.09 | 66.96 |
| 768 | 0.09 | 69.12 |
| 792 | 0.09 | 71.28 |
| 816 | 0.09 | 73.44 |
| 840 | 0.09 | 75.60 |
| 864 | 0.09 | 77.76 |
| 888 | 0.09 | 79.92 |
| 912 | 0.09 | 82.08 |
| 936 | 0.09 | 84.24 |
| 960 | 0.09 | 86.40 |
| 984 | 0.09 | 88.56 |
| 1008 | 0.09 | 90.72 |
| 2016 | 0.09 | 181.44 |
Complete the online Western Illinois University business card order form (ECom login required).