Western Illinois University
Institutional Research and Planning

Ethnic Headcount Enrollment by Location
Fall Terms 2006-2009

All Campuses

  2005 2006 2007 2008 2009 2009 Percent of Total***
White 10,880 10,937 10,522 10,232 9,716 76.6
Black 855 852 871 964 1,003 7.9
Hispanic 478 508 559 560 619 4.9
Asian 173 160 156 155 130 1.0
American Indian 39 52 54 69 27 0.2
Other* 688 727 765 783 594 4.7
Pacific Islander 0 0 0 0 23 0.2
2 or More 0 0 0 0 139 1.1
Foreign 291 366 404 412 428 3.4
Total 13,404 13,602 13,331 13,175 12,679 100.0
Percent Minority** 12.2 12.2 13.1 14.1 16.1

NOTE: Includes Macomb campus, Quad Cities, and Extension

Total Macomb Campus Ethnic Enrollment Data
Fall Terms 2005-2009

  2005 2006 2007 2008 2009 2009 Percent of Total***
White 9,073 9,061 8,750 8,220 7,892 75.3
Black 780 758 775 864 899 8.6
Hispanic 402 427 474 476 530 5.1
Asian 158 149 152 141 109 1.0
American Indian 27 42 42 58 22 0.2
Other* 568 582 633 625 482 4.6
Pacific Islander 0 0 0 0 21 0.2
2 or More 0 0 0 0 122 1.2
Foreign 269 349 393 401 410 3.9
Total 11,277 11,368 11,219 10,785 10,487 100.0
Percent Minority** 12.8 12.8 13.6 15.1 17.0

Total Quad Cities Campus Ethnic Enrollment Data
Fall 2005-2009

  2005 2006 2007 2008 2009 2009 Percent of Total***
White 1,039 1,120 1,113 1,123 1,129 83.5
Black 37 53 59 61 49 3.6
Hispanic 53 60 66 62 65 4.8
Asian 7 6 2 10 11 0.8
American Indian 8 8 7 7 1 0.1
Other* 64 76 80 93 78 5.8
Pacific Islander 0 0 0 0 0 0.0
2 or More 0 0 0 0 10 0.7
Foreign 9 8 4 4 9 0.7
Total 1,217 1,331 1,331 1,360 1,352 100.00
Percent Minority** 9.1 10.1 10.7 11.0 10.7  

Total Macomb Extension Ethnic Enrollment Data
Fall Terms 2005-2009

  2005 2006 2007 2008 2009 2009 Percent of Total***
White 721 723 627 862 647 83.1
Black 34 39 33 39 51 6.5
Hispanic 23 21 19 22 23 3.0
Asian 6 5 2 4 9 1.2
American Indian 4 2 5 4 4 0.5
Other* 50 65 49 60 28 3.6
Pacific Islander 0 0 0 0 2 0.3
2 or More 0 0 0 0 7 0.9
Foreign 13 8 7 7 8 1.0
Total 851 863 742 998 779 100.0
Percent Minority** 8.4 8.4 8.5 7.4 12.8

Total Quad Cities Extension Ethnic Enrollment Data
Fall Terms 2005-2009

  2005 2006 2007 2008 2009 2009 Percent of Total***
White 47 33 32 27 48 78.7
Black 4 2 4 0 4 6.6
Hispanic 0 0 0 0 1 1.6
Asian 2 0 0 0 1 1.6
American Indian 0 0 0 0 0 0.0
Other* 6 4 3 5 6 9.8
Pacific Islander 0 0 0 0 0 0.0
2 or More 0 0 0 0 0 0.0
Foreign 0 1 0 0 1 1.6
Total 59 40 39 32 61 100.0
Percent Minority** 11.3 5.6 11.1 0.0 10.9

*Includes students who marked "other" and those who failed to complete an ethnic data card.
**Percent of student body who completed an ethnic data card (excludes Other) and identified themselves as belonging to one of the six minority groups listed (Black, Hispanic, Asian, American Indian, Pacific Islander and 2 or More).
*** = Does NOT exclude "other"

Institutional Research and Planning
Western Illinois University
Sherman Hall 315 • 1 University Circle • Macomb, IL 61455
Phone: 309/298-1185 • Fax: 309/298-2006
IRP@wiu.edu