| Title | Dates | Coverage | Full |
|---|
| American State Papers, 1789-1838 | 1789-1838 | Legislative and executive documents | |
| Catalog of U.S. Gov. Publications (via FirstSearch) | 1976- | 500,000+ government publications in all formats | |
| Catalog of U.S. Gov. Publications (via GPO) | 1976- | 500,000+ government publications in all formats | |
| CCH Tax Network | 1913- | federal and state tax codes, cases, citations, analyses, interpretation and rulings | |
| CQ Researcher Online | 1923- | single-themed, 12,000-word reports (background, stats, assessment, biblio.) | |
| FDsys | varies, but primarily 1995- | official federal government information from the legislative, executive and judicial branches | |
| Historical Census Browser | www access | |
| Historical Statistics of the United States (Cambridge Univ Press) | pre-Colonial Period - Present | statistical tables; more than 37,000 data series | |
| Intl. Financial Statistics | 1945- (latest available) | IMF data for more than 200 countries | |
| Monthy Bulletin of Statistics Online | current | monthly tables; quarterly/annual tables illustrating trends | |
| OpenCRS (Congressional Research Service reports) | dates vary | a collection of select (released) CRS reports | |
| Serial Set Index | Print Source (Gov't./Legal Info Area, Main Library) | |
| U.S. Congressional Serial Set | 1817-1980 | reports, documents and journals of the U.S. House & Senate | |
| U.S. Congressional Serial Set Maps | 1817-1980 | city, county, state, national maps (U.S.) | |
| World Bank: Data Catalog | current | briefs, forecasts, statistics | |
| World Bank: E-Library | varies | 5,000+ documents, papers, publications | |
| World Bank: World Development Indicators | varies | 800 indicators in over 90 tables | |
| View Additional Government Resources |