| Title | Dates | Coverage | Full |
|---|
| Black Thought and Culture | dates vary | primary source documents, articles, letters, speeches, and interviews | |
| Catalog of U.S. Gov. Publications (via GPO) | 1976- | 500,000+ government publications in all formats | |
| Catalog of U.S. Gov. Publications (via FirstSearch) | 1976- | 500,000+ government publications in all formats | |
| CQ Researcher Online | 1923- | single-themed, 12,000-word reports (background, stats, assessment, biblio.) | |
| Intl. Financial Statistics | 1945- (latest available) | IMF data for more than 200 countries | |
| Intl. Political Science Abstracts | 1951- | over 260,000 records | |
| OpenCRS (Congressional Research Service reports) | dates vary | a collection of select (released) CRS reports | |
| Philosopher's Index | 1940- | indexes over 560 journals | |
| Sociological Abstracts | 1952- | indexes/abstracts 1,800+ periodicals; also books, chapters, dissertations, papers; indexes book reviews | |
| U.S. Congressional Serial Set | 1817-1980 | reports, documents and journals of the U.S. House & Senate | |
| World Bank: Data Catalog | current | briefs, forecasts, statistics | |
| World Bank: E-Library | varies | 5,000+ documents, papers, publications | |
| World Bank: World Development Indicators | varies | 800 indicators in over 90 tables | |
| View Additional Political Science Resources |