| Sunday, October 3, 2010 | ||
|---|---|---|
| 8:00 AM - 5:00 PM | Supervisor’s Toolkit | i wireless Center (Room A) |
| 7:00 AM - 3:00 PM | Golf Outing | TPC at Deere Run |
| 1:00 PM - 6:00 PM | Registration & Information | i wireless Center (Lower Concourse) |
| 4:00 PM - 5:30 PM | Committee Meetings | i wireless Center (Rooms C, D, E) |
| 4:00 PM - 5:00 PM | MAPPA Board Meeting | Radisson Board Room |
| 5:00 PM - 5:30 PM | Facilitators Meeting | i wireless Center (Room B) |
| 5:30 PM - 6:00 PM | First-timers Reception | i wireless Center (Room B) |
| 6:00 PM - 8:00 PM | Welcome Reception/Sunday Evening Social | John Deere Pavilion |
| Dinner | On Your Own | |
| Back to the Top | ||
| Monday, October 4, 2010 - All Monday Sessions | ||
|---|---|---|
| 7:00 AM - 4:00 PM | Registration & Information | i wireless Center (Lower Concourse) |
| 8:00 AM - 5:00 PM | Supervisor’s Toolkit | i wireless Center (Room A) |
| 7:00 AM - 9:00 AM | Breakfast | i wireless Center (Exhibit Hall) |
| 7:45 AM - 8:45 AM | Keynote Speaker: Walt Stasinski - Customer Service | i wireless Center (Upper Concourse) |
| 9:00 AM - 4:30 PM | Spouse & Guest Program | Radisson Lobby |
| 9:00 AM - 10:00 AM | Four Concurrent Educational Sessions - I
| i wireless Center (Rooms B, C, D, E) |
| 9:00 AM - 4:30 PM | Big Ten & Friends Administrators | i wireless Center (Room F) |
| 10:00 AM - 10:15 AM | Morning Break | i wireless Center (Lower Concourse) |
| 10:15 AM - 11:15 AM | Four Concurrent Educational Sessions - II
| i wireless Center (Rooms B, C, D, E) |
| 11:30 AM - 1:30 PM | Lunch | i wireless Center (Exhibit Hall) |
| 11:30 AM - 3:00 PM | Tradeshow & Afternoon Break | i wireless Center (Exhibit Hall) |
| 3:00 PM - 4:30 PM | Small School Roundtable | i wireless Center (Room B) |
| 3:00 PM - 4:30 PM | Large School Roundtable | i wireless Center (Room C) |
| 5:00 PM - 6:00 PM | Social Hour | i wireless Center (Upper Concourse) |
| 6:00 PM | Dinner | On Your Own |
| Back to the Top | ||
| Tuesday, October 5, 2010 - All Tuesday Sessions | ||
|---|---|---|
| 7:00 AM - 4:00 PM | Registration & Information | i wireless Center (Lower Concourse) |
| 8:00 AM - 4:30 PM | Supervisor’s Toolkit | i wireless Center (Room A) |
| 7:00 AM - 9:00 AM | Breakfast | i wireless Center (Upper Concourse) |
| 7:30 AM - 8:30 AM | General Business Meeting | i wireless Center (Upper Concourse) |
| 9:00 AM - 4:30 PM | Spouse & Guest Functions | Check Program Addendum |
| 9:00 AM - 10:00 AM | Four Concurrent Educational Sessions - III
| i wireless Center (Rooms A, B, C, D) |
| 9:00 AM - 4:30 PM | Big Ten & Friends Administrators | i wireless Center (Room F) |
| 10:00 AM - 10:15 AM | Morning Break | i wireless Center (Lower Concourse) |
| 10:15 AM - 11:15 AM | Four Concurrent Educational Sessions - IV
| i wireless Center (Rooms B, C, D, E) |
| 11:30 AM - 1:00 PM | Lunch & Tradeshow | i wireless Center (Exhibit Hall) |
| 1:00 PM - 4:00 PM | Tradeshow - Break Down | |
| 1:00 PM - 2:00 PM | Four Concurrent Educational Sessions - V
| i wireless Center (Rooms B, C, D, E) |
| 2:00 PM - 2:15 PM | Afternoon Break | i wireless Center (Lower Concourse) |
| 2:00 PM - 4:30 PM | MAPPA Member Tours | Bus and Van Pickup at i wireless Center |
| 4:45 PM | Busses Load for Figge Art Museum | |
| 5:15 PM - 6:00 PM | Annual Awards & Elections | Figge Art Museum Theater |
| 6:00 PM - 7:30 PM | Social Hour | Figge Art Museum Lobby |
| 7:00 PM - 10:00 PM | Evening Banquet | Figge Art Museum Lobbby and Open Museum |
| Back to the Top | ||
| Wednesday, October 6, 2010 | ||
|---|---|---|
| 8:00 AM - 5:00 PM | Supervisor’s Toolkit | i wireless Center (Room A) |
| 7:00 AM - 8:00 AM | Breakfast | i wireless Center (Rooms B & C) |
| 8:00 AM - 10:00 AM | MAPPA Annual Board Meeting | i wireless Center (Room F) |
| 8:00 AM - 12:00 PM | EFP Exam | i wireless Center (Room E) |
| 8:00 AM - 5:00 PM | EFP Institute | i wireless Center (Rooms B & C) |
| Back to the Top | ||
| Thursday, October 7, 2010 | ||
|---|---|---|
| 8:00 AM - 12:00 PM | EFP Exam | i wireless Center (Room E) |
| Conference Adjourns | ||
| Back to the Top | ||