Top Navigation
Beu Health Center
WIU Home > Student Services > Beu Health Center > Services > X- Ray Services
X-ray Services
The X-Ray (Radiology) department is licensed by the state and staffed by registered radiological technologists. The Radiology department performs general diagnostic x-rays ordered by Beu Health Center physicians. All x-rays are read by board-certified radiologists.
X-Ray Service Pricing
| Exam | Charge Code | Price |
|---|---|---|
| AC Joints | 73050 | $75.00 |
| Ankle | 73610 | $75.00 |
| Calcaneus | 73650 | $75.00 |
| Chest PA | 71010 | $75.00 |
| Chest & Lat. | 71020 | $75.00 |
| Clavicle | 73000 | $75.00 |
| Copy of X-rays | 99199 | $13.00 per exam |
| Elbow | 73080 | $75.00 |
| Femur | 73550 | $75.00 |
| Finger | 73140 | $75.00 |
| Foot | 73630 | $75.00 |
| Forearm | 73090 | $75.00 |
| Hand | 73130 | $75.00 |
| Hip | 73510 | $75.00 |
| Humerus | 73060 | $75.00 |
| Knee | 73564 | $75.00 |
| KUB | 74000 | $75.00 |
| Lower Leg (Tib/Fib) | 73590 | $75.00 |
| Mandible | 70110 | $75.00 |
| Nasal bones | 70160 | $75.00 |
| Pelvis | 72170 | $75.00 |
| Ribs | 71111 | $75.00 |
| Sacrum & Coccyx | 72220 | $75.00 |
| Scapula | 73010 | $75.00 |
| Shoulder | 73030 | $75.00 |
| Sinuses | 70220 | $75.00 |
| Skull | 70260 | $75.00 |
| Spine, Cervical | 72052 | $75.00 |
| Spine, Thoracic | 72074 | $75.00 |
| Spine, Lumbo-sacral | 72110 | $75.00 |
| Sternum | 71120 | $75.00 |
| Toe | 73660 | $75.00 |
| Wrist | 73110 | $75.00 |
Please Note: Prices subject to change.
Payment
Payment is accepted at the time of service (cash or check), or you can charge to your University student account or credit card (MasterCard, Visa). We are not set up to bill your private insurance company. However, we will provide you with all necessary documentation. You are encouraged to save receipts for tax or insurance purposes.
Contact Info
Beu Health Center
1 University Circle
Macomb, IL 61455
Phone: (309) 298-1888
Fax: (309) 298-2188
Email: beuhealthcenter@wiu.edu
