Top Navigation
Scheduling & Event Services
WIU Home > Student Services > Scheduling and Event Services > Rooms > Rooms
Room Information
| Room | Size | Capacities See Below * |
WIU Rate | non-WIU Rate | Rate for All with Meal |
|||
|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | |||||
| Grand Ballroom | 74' x 141' | 1100 | 875 | xxx | 504 | $200 | $300 | $225 |
| -Western | 74' X 47' | 300 | 200 | xxx | 168 | $80 | $125 | $100 |
| -Illinois | 74' X 47' | 300 | 200 | xxx | 168 | $80 | $125 | $100 |
| -University | 74' X 47' | 300 | 200 | xxx | 168 | $80 | $125 | $100 |
| Heritage Room | 45' X 90' | 500 | 225 | xxx | 250 | $120 | $175 | $175 |
| -Nauvoo | 45' X 30' | 150 | 65 | xxx | 90 | $45 | $75 | $80 |
| -Galena | 45' X 30' | 150 | 65 | xxx | 90 | $45 | $75 | $80 |
| -New Salem | 45' X 30' | 150 | 65 | xxx | 90 | $45 | $75 | $80 |
| Capitol Rooms | 30' X 52' | 150 | 60 | 60 | 80 | $60 | $90 | $75 |
| -Springfield | 30' X 20' | 60 | 30 | 30 | 30 | $25 | $40 | $35 |
| -Vandalia | 30' X 16' | 40 | 24 | 20 | 30 | $25 | $40 | $35 |
| -Kaskaskia | 30' X 16' | 50 | 18 | 24 | 30 | $25 | $40 | $35 |
| Algonquin Room | 17' X 20' | xxx | xxx | 14* | 14 | $18 | $35 | $20 |
| Board Room | 25' X 28' | xxx | xxx | 24 | 20 | $25 | $45 | $25 |
| Cardinal/Oak Room | 16' X 36' | 50 | 24 | 25 | 36 | $18 | $35 | $20 |
| Chicago Room | 17' X 20' | xxx | xxx | 10* | 10 | $18 | $35 | $20 |
| DuSable Room | 15' X 20' | xxx | xxx | 8* | 8 | $12 | $25 | $15 |
| Fox Room | 15' X 30' | 35 | 18 | 22* | 30 | $18 | $35 | $20 |
| Lamoine Room | 62' X 72' | xxx | xxx | xxx | 180 | $100 | $125 | $125 |
| Lincoln Room | 41' X 30' | xxx | xxx | xxx | 70 | $50 | $90 | $75 |
| -East | xxx | xxx | xxx | xxx | xxx | $12 | $25 | $35 |
| -West | xxx | xxx | xxx | xxx | xxx | $25 | $40 | $55 |
| Murray St. Cafe | 46' X 86' | xxx | xxx | xxx | 248 | $100 | $125 | $75 |
| Sandburg Theatre | xxx | 164 | xxx | xxx | xxx | $50 | $75 | --- |
| Violet Room | 16' X 16' | xxx | xxx | 10* | 10 | $12 | $25 | $15 |
| Lounges | ||||||||
| Conference Lobby | $20 | --- | ||||||
| Grand Ballroom Gallery | $20 | --- | ||||||
| Heritage Gallery | $20 | --- | ||||||
| Prairie Lounge | $50 | $50 | $50 | |||||
| Sandburg Lounge | $25 | $45 | $25 | |||||
| * Capacities: (1) Theater-style seating (2) Workshop (3/table) (3) Conference Table (4) Meals (*) Extra seating around perimeter |
||||||||
Fee Details
- All wedding receptions are charged a $250 room rental fee regardless of room rental.
- Room rental rates include setup of chairs, tables, stage.
- Additional charges for equipment rental or labor may be made for excessive setup requests.
- Room rental charges are for full days or any portion of time between 8 a.m. - close.
- Discounts may apply to groups using multiple rooms. Contact the SES for details.
Equipment
Equipment usage is based on availability and must be reserved prior to your function.
- Chalkboards
- Coat Racks
- Dividers
- Easels
- Flags
- Flip Chart Stands
- Grand Piano in Ballroom, Heritage, and Lamoine Room
- Lecternettes
- OH Projectors
- Podiums
- Rope Standards
- Screens
- Sign Standards
- Slide Projectors
- Sound System
- Staging
- TV/VCR
- Projectors for Video/
PowerPoint
