Top Navigation
Scholarship Office
WIU Home > Student Services > Scholarship > Incoming Freshman Foundation Scholarship at Western Illinois University
Incoming Freshman Foundation Scholarships
By completing the Scholarship Application for Entering Freshman, you are automatically applying for the scholarships listed below. A separate application is not necessary to be considered for these scholarships.
| Scholarship | GPA, ACT, etc | Major/other requirements | $ Awarded each year | Comments |
| President's Award | Minimum ACT 32 | Must be receiving Centennial Commitment Scholarship | Tuition, Fees, Room & Board | Volunteer/Community Service |
| Diane Decker Scholarship | Minimum 2.5 to receive full disbursement | Intent to major in Kinesiology; Preference to Cuba HS, IL graduate; 2nd preference to Fulton or McDonough Co. graduate; Upper 1/3 of graduating class; Financial need | Up to Tuition & Fees | While priority is given to incoming freshmen who meet the criteria, students in their 2nd or 3rd year at WIU, majoring in Kinesiology, are eligible to receive the scholarship. Contact the Scholarship Office. |
| Willis Kinley & Alan Baise Memorial | Minimum ACT 23 | Central Illinois graduate; Study in the Liberal Arts | $1,000 | Renewable for one year based on good academic standing |
| Frank W. Banks Memorial Scholarship | Top 15% of graduating class | Graduate of McDonough County school district or adjacent county | $1,000 | Renewable up to 3 years with a 3.0 GPA; Financial need |
| Delbert Bussan Memorial Scholarship | Minimum 28 ACT and top 15% of graduating class | Pre-Business Major | $1,000 per year awarded | Renewable up to 3 years, must maintain a 3.0 GPA & continue to major in Business |
| Foundation Four Year Scholarship | Minimum 28 ACT and competitive class rank | Community service | $1,000 | Renewable - maintain 3.0 |
| William S. Gillidette Memorial Scholarship | Top 33% of graduating class, but not over 10% | Must attend Macomb High School for all four years | $1,000 | Renewable - maintain 3.0 |
| Ishikawa-Fullmer Family Trust Alumni Scholarship | Resident of Fulton County | $1,000 | ||
| Clarence and Josephine L. Johnson Scholarship | Minimum 27 ACT and top 15% of graduating class | Residents of Bushnell, Knoxville, or Galesburg; Education Major | Award amount varies; up to the amount of tuition and fees | |
| Matthew Kieffer Memorial Fund | Average student | Rock Island, Mercer, Henry, or Scott County | $250 | Preference given to a student pursuing education in the field of conservation |
| William Harris Kiwanis Scholarship | Minimum 24 ACT | Majoring in Pre-Law | $450 | Renewable up to 3 years with a 3.0 GPA |
| Burdette & Kathryn Knappenberger Scholarship | Top 25% of graduating class | Resident of McDonough County | $2,000 | Renewable up to 3 years - must maintain a 3.0 GPA |
| A.L. & Muriel Knoblauch Scholarship | Valedictorian or salutatorian of graduating class | $500 | ||
| Herman R. Koester Scholarship | Son or daughter of a deceased veteran who was honorably seperated from the Armed Forces | $600 | Renewable up to 3 years - must maintain academic progress and be full-time student | |
| Leon L. and Marion B. Lamet Scholarship | Minimum 25 ACT or top 15% of graduating class | Hancock and surrounding counties; Financial need is a consideration | $1,000 | Renewable up to 3 years - must maintain a 3.0 GPA |
| Clifford B. Latherow Scholarship | Minimum 28 ACT and top 15% of graduating class | Preference to residents of LaHarpe, Illini West, and Hancock County | $500 | Renewable up to 3 years - maintain a 3.0 GPA |
| Michael J. Litwin Scholarship | Minimum 25 ACT and top 20% of graduating class | Pre-Business Major; Minority student from Chicago | $1,000 | Renewable up to 3 years - maintain a 3.0 GPA & continue to major in Business |
| MidAmerica National Bank Scholarship | Minimum 25 ACT and top 20% of graduating class | Resident from Fulton, Normal/Bloomington, McDonough, Peoria, and Rock Island Counties | $1,500 | |
| Minoirty Achievement Scholarship | Minimum 24 ACT, top 1/3 of graduating class, or 3.5 GPA | U.S. citizen; Ethinic minority; Leadership, community service, and extracurricular activities may be considered | $500 | Preference given to a student who is not receiving the Western Centennial or another Foundation Scholarship |
| George and Lucile Pittard Scholarship | Minimum 25 ACT and top 25% of graduating class | Preference for Alexis High School or Mercer County graduate | $1,000 | Renewable up to 3 years - must maintain a 3.0 and remain in good standing |
| Betty & Henry Ruebush Scholarship | Community involvement/extra-curricular activities | $400 | Preference for a McDonough County graduate; Financial need is a consideration | |
| Alice Irene Gardner Schulze & Irene M. Wilcox Scholarship | Competitive GPA | Hancock County or surrounding county graduate | $1,000 | |
| Keith F. Scott Scholarship | Minimum 28 ACT and top 15% of graduating class | Must have community involvement/extra-curricular activities | $500 | Renewable up to 3 years - must maintain a 3.0 GPA |
| Grove B. & Olive Tyson Scholarship | McDonough County high school graduate; Good character, scholarship, leadership, etc | $500 | Renewable for one academic year - must be in good standing with WIU | |
| Dorothy E. Watson Scholarship | Minimum 21 ACT | McDonough County graduate; Preference for 23-27 ACT | $200 | |
| John H. & Mary E. Watson Scholarship | Minimum 21 ACT | McDonough County | $200 | |
| James and Beatrice Wehrly Book Fund | Minimum 24 ACT, minimum cumulative 3.2 GPA | Finanical need; Leadership, community service, and employment may be considered | Amount varies | Preference given to a student who is not receiving another Foundation Scholarship |
| Western Heritage Program | Minimum 24 ACT | Must have financial need; Exceptional commitment to public service, volunteering, work, etc. | $2,000 | Renewable up to 3 years - must maintain a 2.5 GPA |
| Western Illinois Now (WIN) Alumni Scholarship | Child or grandchild of a WIU alumnus | $750 | Financial need; student activities may be considered | |
| Western Illinois Now (WIN) Gordon Taylor Scholarship | Child or grandchild of a WIU alumnus | $1,000 | Financial need; student activities may be considered | |
| Western Illinois Now (WIN) Alumni Council Scholarship | Child or grandchild of a WIU alumnus | $1,000 | Financial need; student activities may be considered | |
| Western Illinois Now (WIN) Quad Cities Alumni Club Scholarship | Child or grandchild of a WIU Quad Cities alumnus | $750 | Financial need; student activities may be considered | |
| Collin S. & Irene Schulze Wilcox Scholarship | Competitive ACT/GPA | Hancock Country | $750 |
