Scholarship Office
Private Scholarships
The WIU Scholarship Office receives information regarding private scholarships. While we have taken every effort to post reputable scholarship providers, it is your responsibility to make an informed decision whether or not to apply.
Scholarship | Major | GPA, ACT, etc | Other requirements | $ Awarded each year | Deadline to apply | Apply to:/Contact | Comments |
Nursing scholarships | Website Link | ||||||
MBA Scholarships | Website Link | ||||||
Women's Scholarships | Website Link | ||||||
Military Veteran Scholarships | Website Link | ||||||
LGBTQ Scholarships | Website Link | ||||||
Minority Scholarships | Website Link | ||||||
Institute for Humane Studies | Graduate level | Varies | Varies | Website Link | |||
The Company Corporation's Quarterly Business Plan Contest | Any | At least 18 years of age | $1,000 | Quarterly | Website Link | Submit a business plan | |
Study Abroad Scholarships | Any | Website Link | |||||
Rotary Peace Fellowship Program | Website Link | ||||||
Navy Health Professions Scholarships | Health Professions |
Matt Birchall
Chief Hospital Corpsman Navy Health Professions (816) 501-6247 |
Active duty commitment required | ||||
Air Force Health Professions Scholarships | Health Professions |
(618) 610-0817 |
Active duty commitment required | ||||
RNtoBSN Scholarships | Nursing | Varies | Website Link | ||||
AfterCollege Succurro | Minimum 2.5 GPA | Multiple deadlines | Website Link | ||||
TG's Milton G. Wright Scholarship Drawing | Any | Undergraduate level | $500 | Awarded Monthly | Website Link | Cannot be a TG employee | |
Comparecards.com Scholarship | Any | $2,500 | Awarded Monthly | Website Link | |||
Student Fitness Scholarship | Any | $1,000 | Website Link | ||||
Advocacy Training for Interns Program | Law | Interest in helping others | $1,000 | Website Link | |||
NEWH Scholarships | Hospitality | Varies | Varies | Varies | Website Link | ||
anyoption Scholarship | Any | Less than 25 years of age | $500 | Website Link | Essay | ||
OnlineJobApplications.com Scholarship | Any | $500 | Website Link | Essay | |||
The Phoenix Injury Lawyers at Abels & Annes, P.C. Video Scholarship | Any | $1,500 | February 20, 2019 | Website Link | Video | ||
AutoExpertsGuide Scholarship | Any | Varies | February 20, 2019 | Website Link | Essay | ||
Courses Scholarship |
Accounting & Finance, Information Technology, Sales & Marketing, Education
|
$2,500 | February 28, 2019 | Website Link | Essay | ||
Home Expert Reviews Scholarship |
Any |
Varies | February 28, 2019 | Website Link | Essay | ||
Lulus Scholarship |
Any |
$1,000 | March 1, 2019 | Website Link | Survey | ||
Future Technologies Scholarship | Any | $1,000 | March 15, 2019 | Website Link | Essay/Transcripts | ||
Same Day Loans 365 Scholarship | Any | Minimum 2.8 GPA | $500 | March 28, 2019 | Website Link | Essay | |
KNR Don't Text and Drive Scholarship | Any | Minimum 3.0 GPA | $5,000 | March 31, 2019 | Website Link | Essay/Letter of Recommendation/Transcripts | |
OppU Achievers College Scholarship | Any | Minimum 3.0 GPA | $2,500 | March 31, 2019 | Website Link | Essay | |
Madbury Road Design Success Award Scholarship | Any | $1,000 | March 31, 2019 | Website Link | Video | ||
WalletHacks Financial Freedom Scholarship | Any | $1,000 | April 1, 2019 | Website Link | Essay | ||
GameAuthority Scholarship | Any | $1,000 | April 15, 2019 | Website Link | Essay | ||
HelloMD Scholaship | Any | $500 | April 23, 2019 | Website Link | Essay | ||
Last Pass STEM Scholarship | STEM | Minimum 3.0 GPA | $12,000 | April 30, 2019 | Website Link | Essay | |
Distracted Driving Family Plan Scholarship | Any | Varies | May 1, 2019 | Website Link | Essay | ||
Visual Arts Scholarship Program | Visual Arts related major | Minimum 3.0 GPA | Taking an Art, Graphic Design, Visual Communication, and Creative Advertising course | $1,000 | May 15, 2019 | Website Link | Three Logo Design Samples |
Real Estate Scholarship | Real Estate Program | Minimum 3.0 GPA | $1,000 | May 15, 2019 | Website Link | Essay | |
The Steers and Associates Aspiring Attorney Scholarship | Law | $1,000 | May 31, 2019 | Website Link | Essay | ||
Leon Bradley Scholarship | Teaching/School leadership | Minority seeking student teaching career | Varies | May 31, 2019 | Website Link | Application | |
Catdi Printing Scholarship | Design Field w/ minor in business | $500 | June 1, 2019 | Website Link | Essay | ||
Lotus Boutique Scholarship | Any | $500 | June 1, 2019 | Website Link | Essay | ||
Alarm Systems Calgary Scholarship | Any | Minimum 3.0 GPA | $500 | June 1, 2019 | Website Link | Essay | |
DO Supply, Inc. Academic Scholarship | Any | $1,000 | June 1, 2019 | Website Link | Essay | ||
The Berkley Scholarship | Any | Minimum 3.0 GPA | $500 | June 15, 2019 | Website Link | Essay | |
Think Einstein HR Knowledge Scholarship | Any | Minimum GPA 3.0 | $500 | June 15, 2019 | Website Link | Essay | |
Same Day Loans 365 Scholarship | Any | Minimum 2.8 GPA | $500 | June 28, 2019 | Website Link |
Essay |
|
Rising Stars Interior Design Scholarship | Design-Related Field | Minimum 3.0 GPA | $2,500 | June 30, 2019 | Website Link | Essay | |
Community Superhero Scholarship | Any | Minimum 3.0 GPA |
Demonstrable history of community service and volunteerism |
$1,500 | June 30, 2019 | Website Link | Essay/Transcripts |
Empowered Future Teachers Scholarship | Education-related degree | Minimum 3.0 GPA |
Must be pursuing a career as a preschool-5th grade teacher (any discipline) |
$10,000 | June 30, 2019 | Website Link | Essay |
Lodlois Scholarship | Any | $1,000 | June 30, 2019 | Website Link | Essay | ||
The Sure Oak Scholarship | Any | $1,000 | July 15, 2019 | Website Link | Essay | ||
Workplace Rights Law Group Scholarship | Any | $500 | August 1, 2019 | Website Link | Quiz/Resume/Transcript | ||
The Youthist Scholarship | Any | Undergraduate or Graduate | $1,000 | August 1, 2019 | Website Link | Essay | |
Texas Premier Locksmith Scholarship | Any | $500 | August 13, 2019 | Website Link | Essay | ||
Same Day Loans 365 Scholarship | Any | Minimum 2.8 GPA | $500 | September 28, 2019 | Website Link | Essay | |
Responsify Empowering Others Scholarship | Any | $1,000 | October 5, 2019 | Website Link | Essay | ||
GreenPal's Scholarship for Tomorrow | College of Business | Minimum 3.5 GPA | Must have declared major or minor in business, economics, or finance | $2,000 | October 15, 2019 | Website Link | Essay |
Traumatic Brain Injury Scholarship | Any | Documented diagnosis of brain injury | $1,000 | December 15, 2019 | Website Link | Essay | |
Pet Parents Scholarship | Any | $500 | December 31, 2019 | Website Link | Essay | ||
VIP Puppies Scholarship | Any | $500 | December 31, 2019 | Website Link | Essay |
Connect with us: