Scholarships
Private Scholarships
The WIU Scholarship Office receives information regarding private scholarships. While we have taken every effort to post reputable scholarship providers, it is your responsibility to make an informed decision whether or not to apply.
Scholarship | Major | GPA, ACT, etc | Other requirements | $ Awarded each year | Deadline to apply | Apply to:/Contact | Comments |
Nursing scholarships | Website Link | ||||||
MBA Scholarships | Website Link | ||||||
Women's Scholarships | Website Link | ||||||
Military Veteran Scholarships | Website Link | ||||||
LGBTQ Scholarships | Website Link | ||||||
Minority Scholarships | Website Link | ||||||
Institute for Humane Studies | Graduate level | Varies | Varies | Website Link | |||
The Company Corporation's Quarterly Business Plan Contest | Any | At least 18 years of age | $1,000 | Quarterly | Website Link | Submit a business plan | |
SDL365 Achievers Scholarship | Any | Minimum 2.8 GPA | Enrolled in a college, graduate, or professional program | $500 | Quarterly | Website Link | Essay/Proof of enrollment |
Study Abroad Scholarships | Any | Website Link | |||||
Rotary Peace Fellowship Program | Website Link | ||||||
Navy Health Professions Scholarships | Health Professions |
Matt Birchall
Chief Hospital Corpsman Navy Health Professions (816) 501-6247 |
Active duty commitment required | ||||
Air Force Health Professions Scholarships | Health Professions |
(618) 610-0817 |
Active duty commitment required | ||||
LendUp Opportunity Scholarship | Any | Minimum 3.0 GPA | $2,500 | Quarterly | Essay | ||
RNtoBSN Scholarships | Nursing | Varies | Website Link | ||||
AfterCollege Succurro | Minimum 2.5 GPA | Multiple deadlines | Website Link | ||||
TG's Milton G. Wright Scholarship Drawing | Any | Undergraduate level | $500 | Awarded Monthly | Website Link | Cannot be a TG employee | |
Comparecards.com Scholarship | Any | $2,500 | Awarded Monthly | Website Link | |||
EDU Birdie Scholarships for African American Students | Various | Varies | Varies | Website Link | Varies | ||
Student Fitness Scholarship | Any | $1,000 | Website Link | ||||
Advocacy Training for Interns Program | Law | Interest in helping others | $1,000 | Website Link | |||
NEWH Scholarships | Hospitality | Varies | Varies | Varies | Website Link | ||
AnyOption Scholarship | Any | Less than 25 years of age | $500 | Website Link | Essay | ||
OnlineJobApplications.com Scholarship | Any | $500 | Website Link | Essay | |||
Coupon Pyramid Scholarship | Any | $1,000 | December 10, 2020 | Website Link | Essay or YouTube Video | ||
Certa Law Personal Injury & Wrongful Death Scholarship | Any | $1,000 | December 15, 2020 | Website Link | Essay | ||
The Adam Williams Scholarship | Any | $1,000 | December 15, 2020 | Website Link | Essay | ||
Tourism N Travel Scholarship | Any |
Minimum 3.5 GPA |
$2,000 | December 15, 2020 | Website Link | Essay | |
StrapsCo Scholarship | Any | Undergraduate or graduate | $1,000 | December 15, 2020 | Website Link | Essay | |
Fitness China Scholarship | Any | Minimum 3.0 GPA | Undergraduate or graduate | $2,000 | December 15, 2020 | Website Link | Essay |
Sarm Guide Scholarship | Any | Minimum 3.0 GPA | $2,000 | December 15, 2020 | Website Link | Essay | |
Lux Rehabs Scholarship | Any | Minimum 3.0 GPA | $1,000 | December 15, 2020 | Website Link | Essay | |
Dynamics Digital Scholarship | Any | Minimum 3.0 GPA | $2,500 | December 15, 2020 | Website Link | Essay | |
Perth Locksmith WA Scholarship | Any | Minimum 3.0 GPA | $2,500 | December 15, 2020 | Website Link | Essay | |
Grad Coach Scholarship | Any | Minimum 3.0 GPA | Undergraduate or graduate | $2,000 | December 15, 2020 | Website Link | Essay |
ContraxAware | Any | $1,000 | December 15, 2020 | Website Link | Essay | ||
Mercer Mettl Emerging Leaders Scholarship | Any | Minimum 3.5 GPA | $2,000 | December 15, 2020 | Website Link | Essay | |
SunTec Auto Glass Award | Any | Minimum 2.5 GPA | $1,500 | December 15, 2020 | Website Link | Essay | |
Mega Car Removal Sydney Scholarship | Any | $1,500 | December 15, 2020 | Website Link | Essay | ||
HomeClean Miami Future Leaders Scholarship | Any | $2,000 | December 15, 2020 | Website Link | YouTube Video | ||
SFVBA ARS Law School Scholarship | Any | $1,000 | December 15, 2020 | Website Link | Essay | ||
Sach's Marketing Education Scholarship | Any | $1,000 | December 15, 2020 | Website Link | Essay | ||
Pickup World Scholarship | Any | Minimum 3.0 GPA | $1,000 | December 15, 2020 | Website Link | Essay | |
Get Best Sewing Machine Scholarship | Any | Minimum 3.0 GPA | $1,000 | December 15, 2020 | Website Link | Essay | |
Simmrin Law Group Entrepreneurial Scholarship | Any | Minimum 3.0 GPA | $1,500 | December 15, 2020 | Website Link | Essay | |
The Scooter Guide Scholarship | Any | Undergraduate or graduate | $1,000 | December 15, 2020 | Website Link | Essay | |
Legit Essay Writing Scholarship | Any | Minimum 3.0 GPA | $2,000 | December 15, 2020 | Website Link | Essay | |
Rowlen Scholarship | Any | Minimum 3.0 GPA | $2,000 | December 15, 2020 | Website Link | Essay | |
Cancer Awareness Scholarship | Any | $1,000 | December 15, 2020 | Website Link | Essay | ||
Fob James Law Firm Scholarship | Any | $1,000 | December 15, 2020 | Website Link | Essay | ||
Future Leaders Scholarship | Any | $2,000 | December 30, 2020 | Website Link | Essay | ||
Medical Billing Service Health and Technology Scholarship | Any | $1,000 | December 30, 2020 | Website Link | Essay | ||
Bosterbio Scholarship | Biology | Minimum 3.6 GPA | $1,000 | December 31, 2020 | Website Link | Essay | |
Akkadian Labs Information Technology Scholarship | Any | Minimum 3.0 GPA | Undergraduate or graduate | $1,000 | December 31, 2020 | Website Link | Essay |
Ally Digital Media | Any | $1,000 | December 31, 2020 | Website Link | Essay | ||
The Brightech Magnifying Creativity Scholarship | Any | $1,000 | December 31, 2020 | Website Link | Essay | ||
Pirate Bay Scholarship | Any | Undergraduate and graduate | $2,000 | December 31, 2020 | Website Link | Essay | |
Elegant Touch Catering Scholarship | Any | $1,000 | December 31, 2020 | Website Link | Essay | ||
STEM Lights Me Up Scholarship | STEM-related | $500 | December 31, 2020 | Website Link | Essay | ||
Dropshippinglite Scholarship | Any | Undergraduate, graduate, or law school students | Varies | December 31, 2020 | Website Link | Essay | |
Ally Scholarship | Any | $750 | December 31, 2020 | Website Link | Essay | ||
Penguin CBD Scholarship | Healthcare related field | Minimum 2.0 GPA | $1,500 | December 31, 2020 | Website Link | Essay | |
Denver Car Accident Lawyer Scholarship | Any | Minimum 3.0 GPA | $1,000 | December 31, 2020 | Website Link | Essay | |
R3 Stem Cell Scholarship | Any | Minimum 2.5 GPA | $1,500 | December 31, 2020 | Website Link | Essay | |
Pacific Bay Recovery Scholarship | Any | Minimum 2.5 GPA | $5,000 | December 31, 2020 | Website Link | Essay | |
Vocational Training HQ Scholarship | Any | Minimum 3.0 GPA | Undergraduate (can be part-time) or graduate | Up to $1,500 | December 31, 2020 | Website Link | Essay |
Zilculator Scholarship | Any | Minimum 3.0 GPA | $1,000 | December 31, 2020 | Website Link | Essay | |
RMV Lawyer Driving Safety Scholarship | Any | $1,000 | January 1, 2021 | Website Link | Essay | ||
Ring Savvy Scholarship | Business | Minimum 2.75 GPA | $1,000 | January 5, 2021 | Website Link | Essay | |
Fisher Investments Invest in Your Future Scholarship | Business, Law, Finance, Economics, Accounting | Minimum 3.0 GPA | $5,000 | January 31, 2021 | Website Link | Essay | |
Eskew Law's Children of Convicted Felons Scholarship | Any | Minimum 3.0 GPA | $1,500 | January 31, 2021 | Website Link | Essay | |
CCIS Future Contractor Scholarship | Construction Management | $750 | January 31, 2021 | Website Link | Essay | ||
Jet Future Scholarship | Any | $750 | January 31, 2021 | Website Link | Essay | ||
SimpleTexting Scholarship | Any | Undergraduate | $1,000 | February 5, 2021 | Website Link | Essay | |
Elite Lawyer Scholarship | Any | Minimum 3.0 GPA | Undergraduate and graduate | $500 | February 14, 2021 | Website Link | Essay or Video |
Kenneth Zegar Scholarship | Any | $1,000 | March 1, 2021 | Website Link | Essay | ||
Patrick Maddren Scholarship | Any | $1,000 | March 1, 2021 | Website Link | Application and YouTube Video | ||
Benjamin Gordon Scholarship | Any (preference to supply chain management) | $1,000 | March 1, 2021 | Website Link | Essay | ||
Veterinary Naturals Scholarship | Pre-Veterinary Medicine | Minimum 3.0 GPA | $500 | March 30, 2021 | Website Link | Essay | |
EStudentLoans Scholarship | Any | Undergraduate (can be part-time) | $1,000 | March 31, 2021 | Website Link | Essay | |
CouponXoo Scholarship | Any | $2,000 | March 31, 2021 | Website Link | Essay or Video | ||
Attorney Marketing Network Technology Scholarship | Science, math, computer science, and engineering | Minimum 3.0 GPA | Undergraduate | $1,000 | March 31, 2021 | Website Link | Essay |
Stressays Scholarship | Any | Minimum 3.0 GPA | $1,000 | March 31, 2021 | Website Link | Essay | |
Zumper Scholarship | Any | $1,000 | April 1, 2021 | Website Link | Essay | ||
Dennis Begos Scholarship | Any | Undergraduate | $1,000 | April 1, 2021 | Website Link | Essay | |
Marc Ravenscroft Scholarship | Any | $1,000 | May 1, 2021 | Website Link | Essay | ||
Ashoori Law Good Deeds Scholarship | Any | Minimum 3.0 GPA | Undergraduate or graduate | $1,000 | May 1, 2021 | Website Link | Essay |
Custom Envy Scholarship | Any | Undergraduate | $1,000 | May 5, 2021 | Website Link | Essay | |
Women in Data Science Scholarship |
Science related field | Undergraduate or graduate | $1,000 | May 8, 2021 | Website Link | Essay | |
Diversity in Data Science Scholarship |
Science related field | Undergraduate or graduate | $1,000 | May 8, 2021 | Website Link | Essay | |
Impact Scholarship for Black Students |
Any | $2,550 | May 11, 2021 | Website Link | Essay | ||
iVisa Scholarship |
Any | Minimum 2.5 GPA | Undergraduate, graduate, or Ph.D | $1,500 | May 20, 2021 | Website Link | Essay |
Cat Pet Scholarship |
Any | Minimum 3.0 GPA | $1,000 | May 31, 2021 | Website Link | Essay | |
Neurogan Scholarship |
Any | $1,000 | June 1, 2021 | Website Link | Application | ||
4 Corner Resources Scholarship |
Any | Minimum 3.0 GPA | $2,500 | June 15, 2021 | Website Link | Essay | |
Sixth City Marketing |
Any | Undergraduate or graduate | $1,500 | June 15, 2021 | Website Link | Essay | |
General Education Scholarship |
Any | $1,000 | July 1, 2021 | Website Link | Essay | ||
Virginia Vein Care Scholarship |
Any | Minimum 2.5 GPA | $500 | July 7, 2021 | Website Link | Essay | |
Annual Wellness Scholarship |
Any | Undergraduate or graduate | $500 | July 30, 2021 | Website Link | Essay | |
Michael Moody Fitness Scholarship |
Health or fitness-related majors | Undergraduate or graduate | $1,500 | August 1, 2021 | Website Link | Essay | |
Zimmerman Law Scholarship |
Any | $1,500 | August 1, 2021 | Website Link | Essay |
Art , Graphic Design , Visual Communication and Creative Advertising course
Connect with us: