Go West Transit
WIU Home > Student Success > Go West > Routes
Route 5 Brown West
Jackson Street Business Connector
Route 5 – Brown West runs extensively Evenings and weekends when campus is in session, and during the day when WIU is not in session. It circles campus, then traverses West Jackson Street while it connects with downtown and the shopping centers East of Macomb.
5 Brown West connects the City Center to West Jackson and Campus. When it reaches the City Center the bus will change it's designation and continue as Route 5 Brown East.
Schedule
Bus 1 | |
---|---|
IN Sesssion | |
Monday - Thursday | 6:40 PM - 10:10 PM |
Friday | 6:40 PM - 12:10 AM |
Saturday | 11:10 AM - 12:10 AM |
Sunday | 11:40 AM - 9:10 PM |
Times listed indicate minutes after the hour.
5 Brown West | ||
---|---|---|
Stop Name | Time | Text Code |
City Center | :33 | 111 |
Taco Bell (Jackson/Albert) | 163 | |
McDonald's West (Jackson/Clay) | 250 | |
Dairy Queen (Jackson/Ward) | 196 | |
Jackson/Normal | 332 | |
Jackson/Columbia | 238 | |
Aspen Court (SB) | :40 | |
Collins/Jackson NB | ||
Creekside & Turnberry 3 NB | ||
Wigwam Hallow/Riverview Dr | ||
Wigwam Hallow/Pollock Dr. NB | ||
University/Wigwam Hallow EB | :43 | |
Linden/Riverview | ||
Riverview/Western | ||
Charles/Pierce NB | ||
Charles/Murray NB | ||
Malpass Library NB | :46 | |
Stipes Hall | ||
Morgan Hall | ||
Waggoner (Thompson) | :48 | |
Western Hall | ||
Vince Grady Field | ||
North Quad | ||
Charles/Elting SB | :51 | |
Charles/Murray | ||
Charles/Pierce (Univ. Village) | ||
Charles/Adams SB | ||
Lincoln Hall Cutout | :55 | |
Olson Cutout | :56 | |
Brown Hall NB | ||
Malpass Library NB | :58 | |
Stipes Hall | ||
Morgan Hall | ||
Waggoner (Thompson | :00 | |
Western Hall | ||
Vince Grady Field | ||
North Quad | ||
Charles/Elting SB | :03 | |
Charles/Murray SB | ||
Murray/Albert EB | ||
Johnson/Pierce SB | ||
Pierce Lafayette EB | ||
Pierce/Randolph EB | ||
City Center | :10 |
Connect with us: