Go West Transit
WIU Home > Student Success > Go West > Routes
Route 5 Brown and Maroon 6 East
Jackson Street Business Connector
Route 5 – Brown runs extensively when campus is in session, and on Saturdays year Round. It circles campus, then traverses East Jackson Street while it connects with downtown and the shopping centers East of Macomb.
5 Brown East connects the City Center to Chandler Park, East Jackson Street, Wheeler and North Prairie to the Shopping centers on the East side of Macomb.
6 Maroon East connects the City Center to Chandler Park, East Jackson Street, wheeler and North Prairie to the Shopping canters on the East side of Macomb.
Schedule
In Session Only | Brown 5 East | Maroon 6 East |
---|---|---|
Monday - Thurdsay | 6:10 PM - 9:40 PM | 6:40 PM - 9:10 PM |
Friday | 6:10 PM - 11:40 PM | 6:40 PM - 9:10 PM |
Saturday | 11:10 AM - 11:40 PM | 11:40 AM - 9:10 PM |
Sunday | 12:10 PM - 8:40 PM | 12:40 PM - 8:10 PM |
Times listed indicate minutes after the hour.
5 Brown East & 6 Maroon East | |||
---|---|---|---|
Brown 5 | Maroon 6 | ||
Stop Name | Times | Text Code | |
City Center (Station 2) | :10 | :47 | 111 |
Chandler Park (Carrol/Lafayette) |
:11 | :48 | 207 |
Carroll/Randolph | 402 | ||
Hay Maker's (Jackson) | :14 | :51 | 192 |
Jackson/Mechanic | 418 | ||
Jackson/Pearl | 403 | ||
Jackson/White | 505 | ||
East Jackson South Side Plaza & Theatre | :17 | :46 | 214 |
Kiljordan (Jackson) | 323 | ||
Hampton Inn (Jackson) | 211 | ||
Burger King (Jackson) | 174 | ||
Walmart | :22 | :59 | 308 |
Walmart Exit | 413 | ||
Arby's WB | |||
Hy-Vee | :25 | :02 | 214 |
Aldi | 166 | ||
Carroll/Prairie EB | 074 | ||
Prairie/Jackson (Casey's) | 323 | ||
Jackson/White | 227 | ||
Jackson/Pear WB | 211 | ||
Jackson/Mechanic WB | 174 | ||
Walgreen's NB | :28 | :05 | |
YMCA NB | |||
Calhoun/Campbell | |||
City Center | :40 | :10 | 111 |
In Session: Friday - Saturday, last bus Rialto (Kmart) 11:17 PM, and Walmart: 11:22 PM |
Connect with us: