Go West Transit
WIU Home > Student Success > Go West > Routes
Route 16 - Maroon - West
West: WIU Campus, WIU Residence Halls, Aspen Court, City Center
16 Maroon West Runs when University is in Session.
Route 16 Maroon Connects Campus, and off Campus West to the City Center and connects the City Center, East Jackson street, North Prairie and Wheeler to Shopping. During the day it meets with the Other City Center Routes, providing access to all of Macomb. When The bus reaches the City Center, it changes its designation to 16 Maroon East, and continues, connecting campus to the East side shopping of Macomb.
After 6 PM and on weekends this function taken over by 6 Maroon West and East.
How it works:
When at the City Center, the East Bus is always heading East to shopping, while the West Bus is always heading West to Campus. At :10 and :40 of each hour the routes are in service, there will always be an East bus and a West bus at the City Center. from 7:40 AM to 5:40 PM these buses will be 15 Brown East and 16 Maroon East, after 6:00 PM and on weekends these will be 5 Brown East and 6 Maroon East.
West to Campus
Schedule
16 Maroon West Runs when WIU is in session
Times listed below indicate minutes after the hour.
16 Maroon West | ||
---|---|---|
Stop Name | Time | Text Code |
City Center | :10 | 111 |
Taco Bell (Jackson/Albert) WB | 163 | |
McDonald's West on Jackson WB | 250 | |
Dairy Queen on Jackson WB | 196 | |
Jackson/Normal WB | 332 | |
Jackson/Columbia WB | 238 | |
El Rancharito on Jackson | 333 | |
Aspen Court SB | :16 | 167 |
Collins/Jackson NB | 116 | |
Turnberry 1 & 3 on Wigwam NB | 302 | |
Wigwam Hollow/Riverview Drive NB | 286 | |
Wigwam Hollow/Pollock Drive NB | 272 | |
University/Wigwam Hallow EB | 178 | |
Edison Aptments/Newman Center | 258 | |
Horrabin Hall EB | 213 | |
Horrabin Hall Shelter |
:22 | 246 |
Browne Hall SB | 173 | |
Corbin Cutout | 416 | |
Adams/Normal (Olson Hall) EB | :26 | 190 |
Linc/Wash/Grote EB | :27 | 239 |
Clay/Calhoun | 175 | |
Calhoun/Charles EB | 215 | |
Charles/Adams NB | 336 | |
Charles/Pierce NB | 304 | |
Charles/Murray NB | 181 | |
Charles/Elting NB | :31 | 206 |
North Quad NB | 277 | |
Sunrise/Super 8 (USB) EB | :33 | 501 |
Pierce/Randolph EB | 280 | |
City Center | :40 | 111 |
Connect with us: