Go West Transit
WIU Home > Student Success > Go West > Routes
Route 19 - South
A Part of Route 19
Square - Spoon River - Hospital - High School - Eisenhower Tower - City Center
Route 19 South Services the southern areas of Macomb. It runs a 30 minute route from the City Center, through the Square, South Johnson street, McDonough Hospitals central campus, then the High school area, returning back via South Ward street and Eisenhower tower before it returns to the City Center. 19 South runs all year long running once per hour, alternating with Route 19 Southwest.
Route 19 South Leaves at the City Center at :10 of each hour, and returns at :40, meeting with 16 Maroon East for Shopping, 15 Brown West for Campus, 18 North for River Run, Wheeler Street and the North side Macomb Parks, and continues its route as 19 Southwest for Bridgeway, Jackson street and the DMV..
How it works:
The Bus Driving 19 South will alternate between driving Route 19 South and Route 19 Southwest, meeting with the other routes at the city center to exchange passengers.
Schedule
Times listed indicate minutes after the hour.
Monday - Friday:
7:10 AM - 6:10 PM
Saturday:
11:10 AM - 5:10 PM
Stop Name | Time | Text Code | |
---|---|---|---|
City Center | :40 | 111 | |
Chandler Park | 207 | ||
Carroll/Randolph | 402 | ||
South Side Square East |
:44 | 292 | |
South Side of Square West | 294 | ||
Spoon River - Johnson St Campus | :45 | 291 | |
Johnson/Piper | 510 | ||
Johnson/McDonough | 511 | ||
Johnson/Kelly | 512 | ||
Armory | 230 | ||
Grant/Madison (East bound) | 243 | ||
MDH | :50 | 298 | |
Grant/Madison (West bound) | 244 | ||
MJSHS (Maple) | :54 | 247 | |
Maple/James | 424 | ||
Harmony/Maple | 122 | ||
Harmony/Johnson | :56 | 123 | |
Grant/Johnson | 507 | ||
Patton Park (Ward) | 407 | ||
Western Trailer Court NB | :59 | 330 | |
Ward/Chase | 427 | ||
Piper/Ward | 271 | ||
Piper/Clay | 408 | ||
Piper/Charles | 409 | ||
Eisenhower Tower | :01 | 410 | |
Johnson/Piper | 448 | ||
Jefferson/Johnson | 328 | ||
Jefferson/Lafayette EB | 233 | ||
Campbell/Washington | 341 | ||
Walgreen's NB | 307 | ||
YMCA NB | :05 | 316 | |
Calhoun/Campbell | 261 | ||
City Center | :10 | 111 |
Connect with us: