Top Navigation
University Planning
WIU Home > University Planning > 2012 > Dashboard > FY12 Performance Dashboard Overview
Western Illinois University Dashboard
Affordability and Financial Strength
Updated July 2012
Western Illinois University All-Cost Increases,
Changes in the Higher Education Price Index,
and Changes in Annual State Appropriations
Fiscal Years 2006 to 2010
| 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
| Average Four-Year All-Costs Increase | 2.7% | 1.8% | 1.5% | 1.2% |
| Average Four-Year Increase in the Higher Education Price Index | 5.0% | 2.3% | 0.9% | 2.6% |
| One-Year Change in State Appropriations (operating) | 1.9% | 2.8% | 0.0% | (6.2%) |
Percent of Western Illinois University Graduates with Loans
and the Average Debt Load of Graduating Students with Loans
Fiscal Years 2007 to 2011
| 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
| Percent of Graduates with Loans | 62% | 67% | 60% | 66% |
| Average Debt Load | $16,400 | $17,272 | $17,567 | $23,227 |
Percent of Graduates with Loans and the
Average Debt Load of Graduating Students with Loans
Fiscal Year 2010
| WIU | Low | Average | High | |
|---|---|---|---|---|
| Illinois Public University Subset | ||||
| Percent of Graduates with Loans | 69% | 13% | 59% | 82% |
| Average Debt Load | $22,007 | $10,976 | $20,090 | $27,322 |
| All Illinois Public Universities* | ||||
| Percent of Graduates with Loans | 69% | 13% | 59% | 82% |
| Average Debt Load | $22,007 | $10,976 | $21,340 | $27,322 |
*Governors State University and Southern Illinois University-Edwardsville did not report data.
Percent of Graduates with Loans
Fiscal Year 2010
| College of Charleston | 42% |
| Sam Houston State | 46% |
| James Madison | 50% |
| Montclair State | 50% |
| Western Washington | 50% |
| Appalachian State | 55% |
| Central Washington | 55% |
| Western Kentucky | 58% |
| Eastern Illinois | 68% |
| Missouri State | 69% |
| Western Illinois | 69% |
| Wisconsin-Whitewater | 69% |
| Northern Iowa | 76% |
Average Debt Load
Fiscal Year 2010
| Sam Houston State | $7,602 |
| Montclair State | $8,947 |
| Appalachian State | $16,130 |
| Western Washington | $17,652 |
| Central Washington | $18,392 |
| Western Kentucky | $19,403 |
| James Madison | $20,417 |
| College of Charleston | $20,541 |
| Missouri State | $21,359 |
| Western Illinois | $22,007 |
| Wisconsin-Whitewater | $22,403 |
| Eastern Illinois | $22,812 |
| Northern Iowa | $25,735 |
On the Quad Cities campus, the average debt load of 2010 graduates was $17,852. The average debt includes all loans from previous institutions, and is one-third of local private, four-year institutions.
Percent of Graduates with Loans
Fall 2010
| Western Illinois-Quad Cities | 91% |
| St. Ambrose | 78% |
| Illinois-Springfield | 61% |
| Pennsylvania State-Harrisburg | NA |
Average Debt Load
Fall 2010
| St. Ambrose | $32,530 |
| Western Illinois-Quad Cities | $17,852 |
| Illinois-Springfield | $17,335 |
| Pennsylvania State-Harrisburg | NA |
While maintaining commitments to affordability, it is important to note a fundamental change in state financing of Illinois public higher education. Annual state operating appropriations are below Western’s all-costs increases and the Higher Education Price Index. This, coupled with unfunded state mandates, has made the University increasingly reliant on the University Income Fund. State appropriations now account for less than one-half of the University’s annual general revenue appropriation.
Western Illinois University Appropriation History*
Fiscal Years 2008 to 2012
| 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|
| Total Appropration | $118.3 | $121.9 | $123.9 | $123.9 | $127.0 |
| Percent Change | 7.8% | 3.1% | 1.6% | 0% | 2.5% |
| General Revenue Fund | $58.3 | $59.9 | $59.9 | $56.2 | $55.5 |
| Percent Change | 1.9% | 2.8% | 0.0% | (6.2%) | (1.2%) |
| University Income Fund | $60.0 | $62.0 | $64.0 | $67.7 | $71.5 |
| Percent Change | 14.3% | 3.3% | 3.2% | 5.8% | 5.5% |
| Income Fund Percent Total | 50.7% | 50.9% | 51.7% | 54.7% | 56.3% |
*$ reported in millions
Western Illinois University Financial Ratios Reported to the Higher Learning Commission
North Central Association of Colleges and Schools
Fiscal Years 2005 to 2011
| 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
|
Primary Reserve Ratio |
0.167 | 0.061 | 0.209 | 0.252 |
| Net Operating Reserve Ratio | 0.014 | 0.006 | 0.039 | 0.061 |
| Return on Net Assets Ratio | 0.052 | 0.026 | 0.132 | 0.180 |
|
Viability Ratio |
0.730 | 0.800 | 0.966 | 0.758 |
The Primary reserve ratio demonstrates increasing or decreasing financial strength. The net operating revenue identifies institutional surplus which enables the University to carry forward funds in conjunction with limitations established in Illinois statutes for public institutions. The viability ratio identifies expendable net assets to satisfy debt obligations.
Instructional Costs per Credit Hour at Illinois Public Universities
Fiscal Years 2007 to 2010
| 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|
| Chicago State
|
$323.57 | $324.20 | $343.58 | $309.30 |
| Eastern Illinois | $247.15 | $262.43 | $268.70 | $270.80 |
| Governors State | $314.03 | $313.87 | $324.60 | $309.84 |
| Illinois State | $235.88 | $243.58 | $257.72 | $260.18 |
| Northeastern Illinois | $237.91 | $255.41 | $271.20 | $263.09 |
| Northern Illinois | $244.96 | $265.46 | $278.29 | $269.71 |
| Southern Illinois-Carbondale | $283.79 | $294.79 | $304.92 | $311.12 |
| Southern Illinois-Edwardsville | $227.40 | $236.75 | $246.60 | $232.22 |
| Illinois-Chicago | $321.29 | $324.64 | $338.75 | $314.44 |
| Illinois-Springfield | $313.24 | $346.59 | $334.89 | $327.87 |
| Illinois-Urbana/Champaign | $327.46 | $343.15 | $336.21 | $330.45 |
| Western Illinois | $235.21 | $250.82 | $267.16 | $275.31 |
| State Average | $279.58 | $292.74 | $300.52 | $293.95 |
Administrative Costs per Credit Hour at Illinois Public Universities
Fiscal Years 2008 to 2010
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Chicago State
|
$130.16 | $137.81 | $82.93 |
| Eastern Illinois | $75.87 | $79.53 | $75.35 |
| Governors State | $129.85 | $134.07 | $119.49 |
| Illinois State | $76.59 | $84.67 | $85.35 |
| Northeastern Illinois | $66.11 | $68.42 | $73.13 |
| Northern Illinois | $91.89 | $95.17 | $95.63 |
| Southern Illinois-Carbondale | $87.58 | $84.46 | $84.34 |
| Southern Illinois-Edwardsville | $65.28 | $64.03 | $58.36 |
| Illinois-Chicago | $70.81 | $75.81 | $70.51 |
| Illinois-Springfield | $121.33 | $116.76 | $101.60 |
| Illinois-Urbana/Champaign | $77.70 | $77.88 | $77.93 |
| Western Illinois | $63.55 | $68.90 | $68.70 |
| State Average | $80.38 | $82.82 | $79.64 |
